This home is situated in a family friendly location with quick access to shopping, restaurants, parks and walking trails. Upon entering you'll be greeted by a large entrance which leads up to a bright living room with vaulted ceilings and flows into the eat-in kitchen with ample cabinets and countertop space. The kitchen has direct access to the private fully fenced yard. Down the hall you'll find a full bathroom and 2 bedrooms with the primary bedroom featuring double closets and an ensuite. The basement is fully finished with a large family room, 2 additional bedrooms, separate laundry room, storage and another bathroom. Nice big basement windows allow lots of natural light into this space. A double attached garage and all appliances included is a nice perk of this fantastic home package. (id:61582)
MLS® Number | A2237609 |
Property Type | Single Family |
Community Name | Southridge |
Amenities Near By | Shopping |
Parking Space Total | 4 |
Plan | 942 2157 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Stove, Hood Fan, Window Coverings, Washer & Dryer, Water Heater - Gas |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1995 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Flooring Type | Carpeted, Laminate, Linoleum |
Foundation Type | Wood |
Half Bath Total | 1 |
Heating Type | Forced Air |
Size Interior | 1,036 Ft2 |
Total Finished Area | 1036 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Shopping |
Landscape Features | Landscaped |
Size Irregular | 5860.00 |
Size Total | 5860 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 5860 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 12.33 Ft x 26.83 Ft | ||
Basement | 3pc Bathroom | .00 Ft x .00 Ft | ||
Basement | Bedroom | 10.33 Ft x 13.00 Ft | ||
Basement | Bedroom | 13.58 Ft x 13.42 Ft | ||
Basement | Laundry Room | 5.92 Ft x 8.92 Ft | ||
Main Level | Living Room | 13.83 Ft x 15.58 Ft | ||
Main Level | Eat In Kitchen | 15.33 Ft x 13.33 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Bedroom | 10.00 Ft x 12.67 Ft | ||
Main Level | Primary Bedroom | 11.50 Ft x 13.83 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft |
Contact us for more information
(780) 808-2700
(780) 808-2715
realestatelloydminster.com/
(780) 808-2700
(780) 808-2715
realestatelloydminster.com/
Don't have an account? Sign Up