
Enjoy a quiet evening on your covered veranda with Cedarglen Homes Frank Quick Possessions in Creekview. The heart of the home is a stunning kitchen separating the great room & dining featuring a built-in microwave, hood vent, ceiling tight cabinets & your choice of appliances (gas or electric) - all anchored by a specious 9' island that's perfect for entertaining.The main floor impresses with soaring 9' ceilings, a large great room, and a separate mudroom complete with built in bench & coat hooks to keep you organized. Step outside to your elevated deck with gas line ready for effortless summer barbecues, or relax on the front porch and listen to the sounds of nature.Upstairs offers a specious central bonus room ideal for relaxing or gathering. The thoughtfully designed ensuite bathroom with separate walk-in closet. Everyday living made easier with stackable washer & dryer & adjacent linen closet. (id:61582)
| MLS® Number | A2341803 |
| Property Type | Single Family |
| Community Name | Pine Creek |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Features | Back Lane, No Animal Home, No Smoking Home |
| Parking Space Total | 2 |
| Plan | 2512315 |
| Structure | Deck, Porch |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Washer, Refrigerator, Dishwasher, Range, Dryer, Microwave, Humidifier, Hot Water Instant, Window Coverings |
| Basement Development | Unfinished |
| Basement Features | Separate Entrance |
| Basement Type | Full (unfinished) |
| Constructed Date | 2026 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Semi-detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Tile, Vinyl Plank |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,679 Ft2 |
| Total Finished Area | 1678.65 Sqft |
| Type | Duplex |
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Park, Playground, Schools, Shopping |
| Size Depth | 33.5 M |
| Size Frontage | 6.76 M |
| Size Irregular | 226.46 |
| Size Total | 226.46 M2|0-4,050 Sqft |
| Size Total Text | 226.46 M2|0-4,050 Sqft |
| Surface Water | Creek Or Stream |
| Zoning Description | Tbd |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Other | 11.42 Ft x 10.42 Ft | ||
| Main Level | Living Room | 11.92 Ft x 15.83 Ft | ||
| Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
| Upper Level | Primary Bedroom | 13.42 Ft x 10.67 Ft | ||
| Upper Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
| Upper Level | Bonus Room | 10.00 Ft x 11.75 Ft | ||
| Upper Level | Bedroom | 10.17 Ft x 7.67 Ft | ||
| Upper Level | Bedroom | 9.00 Ft x 7.83 Ft | ||
| Upper Level | 4pc Bathroom | .00 Ft x .00 Ft |
Contact us for more information
Don't have an account? Sign Up