VERY NEAT AND CLEAN RECENTLY RENOVATED 4 LEVEL SPLIT,FULLY FINISHED ON ALL 4 LEVELS.COMES WITH TOTAL 5 BEDROOMS AND 2 FULL BATHS.2 GOOD SIZE BEDROOM ON THE UPPER LEVEL 2 BEDROOMS ON THE 3RD LEVEL AND ONE BEDROOM ON THE 4TH LEVEL.SITUATED ON A HUGE LOT ON THE BUS ROUTE AND ONE BLOCK TO SCHOOLS,CLOSE TO MARLBOROUGH MALL AND LRT STATION. MAIN LEVEL LIVING ROOM WITH FIRE PLACE,KITCHEN AND DINING AREA AND DOOR GOING TO A HUGE DECK,OVERSIDE DOUBLE DETACHED GARAGE 24X26.HOUSE SHOW VERY WELL SOME OF THE UPGRADES DONE ARE FLOORING AND PAINT 1 YEAR AGO,BATHROOM AND ELECTRICAL 2 YEARS AGO,SHINGLES 4 YEAR AGO,NEW FURNACE ABOUT 10 YEARS AGO AND NEWER WINDOWS.RENTED FOR $2500 PER MONTH FIXED LEASE TILL END OF OCT,2026.VERY GOOD FOR INVESTMENT. BUT IF YOU WANT TAKE OVER TENANTS,POSSESSION CAN BE ANY TIME. . SHOWINGS 4 TO 8 PM EXCEPT SUNDAY WITH 24 HOURS NOTICE. (id:61582)
MLS® Number | A2255407 |
Property Type | Single Family |
Community Name | Marlborough |
Amenities Near By | Park, Playground, Schools, Shopping |
Features | Back Lane |
Parking Space Total | 4 |
Plan | 5897jk |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 5 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Hood Fan |
Architectural Style | 4 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1968 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1,020 Ft2 |
Total Finished Area | 1020 Sqft |
Type | House |
Detached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Size Depth | 36.57 M |
Size Frontage | 16.62 M |
Size Irregular | 566.00 |
Size Total | 566 M2|4,051 - 7,250 Sqft |
Size Total Text | 566 M2|4,051 - 7,250 Sqft |
Zoning Description | R-cg |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.96 M x 2.54 M | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 3.94 M x 3.35 M | ||
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 3.73 M x 2.57 M | ||
Lower Level | Bedroom | 3.76 M x 2.36 M | ||
Lower Level | Bedroom | 3.61 M x 2.41 M | ||
Lower Level | Recreational, Games Room | 6.58 M x 3.53 M | ||
Main Level | Living Room | 5.51 M x 3.91 M | ||
Main Level | Kitchen | 3.71 M x 2.90 M | ||
Main Level | Dining Room | 3.76 M x 2.51 M |
Contact us for more information
(403) 400-0000
(403) 400-4343
(403) 400-0000
(403) 400-4343
Don't have an account? Sign Up