MAJOR RENOVATIONS ARE NOW COMPLETE ON THIS IMMACULATE 5 BEDROOM, 2 BATHROOM 1230 SQ. FT. BUNGALOW. Brand new Vinyl plank flooring throughout. Lower level could easily be made into a separate 2 bedroom suite with great income potential, with the installation of Kitchen cabinets. (plumbing is roughed in). New steel roof. New furnace, H/W tank, and main floor appliances. Upgraded electrical. Separate laundries. New deck overlooks fenced garden plot. (id:61582)
MLS® Number | E4439102 |
Property Type | Single Family |
Neigbourhood | Mayerthorpe |
Amenities Near By | Golf Course, Playground, Schools |
Community Features | Public Swimming Pool |
Features | Flat Site, Lane |
Parking Space Total | 4 |
Structure | Deck, Fire Pit |
Bathroom Total | 2 |
Bedrooms Total | 6 |
Appliances | Dryer, Refrigerator, Two Stoves, Two Washers, Dishwasher |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1976 |
Construction Style Attachment | Detached |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,227 Ft2 |
Type | House |
Carport |
Acreage | No |
Land Amenities | Golf Course, Playground, Schools |
Size Irregular | 638.71 |
Size Total | 638.71 M2 |
Size Total Text | 638.71 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | Measurements not available | ||
Basement | Bedroom 5 | Measurements not available | ||
Basement | Bedroom 6 | Measurements not available | ||
Basement | Great Room | Measurements not available | ||
Basement | Second Kitchen | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Primary Bedroom | Measurements not available | ||
Main Level | Bedroom 2 | Measurements not available | ||
Main Level | Bedroom 3 | Measurements not available |
Contact us for more information
(780) 785-2444
(866) 832-5452
Don't have an account? Sign Up