
This bungalow sits on a treed large pie shaped lot. This home has 2 bedrooms upstairs (converted from a 3 bedroom) and one bedroom downstairs. Home has new flooring throughout, freshly painted, both bathrooms boast new vanities, new windows and doors. Basement is fully finished with one bedroom, kitchen, living room, and bathroom. (id:61582)
| MLS® Number | E4481632 |
| Property Type | Single Family |
| Neigbourhood | Minchau |
| Amenities Near By | Shopping |
| Features | Treed, No Animal Home |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Washer, Two Refrigerators, Two Stoves |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1980 |
| Construction Style Attachment | Detached |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 896 Ft2 |
| Type | House |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Shopping |
| Size Irregular | 607.85 |
| Size Total | 607.85 M2 |
| Size Total Text | 607.85 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 4.29 m | 3.32 m | 4.29 m x 3.32 m |
| Basement | Bedroom 3 | 3.22 m | 2.51 m | 3.22 m x 2.51 m |
| Basement | Second Kitchen | 3.92 m | 3.34 m | 3.92 m x 3.34 m |
| Main Level | Living Room | 4.2 m | 4.39 m | 4.2 m x 4.39 m |
| Main Level | Kitchen | 3.37 m | 3.85 m | 3.37 m x 3.85 m |
| Main Level | Primary Bedroom | 4.18 m | 5.36 m | 4.18 m x 5.36 m |
| Main Level | Bedroom 2 | 2.77 m | 4.14 m | 2.77 m x 4.14 m |
Contact us for more information
(780) 478-5381
(780) 478-2121
Don't have an account? Sign Up