
Maintenance, Heat, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$635.10 MonthlyWelcome to Unit 419 at 111 Charles! This two-bedroom, one-bathroom condo offers a convenient downtown location close to grocery stores and everyday amenities. Inside, you’ll find laminate flooring throughout, recently painted walls, and a kitchen featuring a stainless steel fridge and stove. In-unit storage adds extra convenience. Whether you’re looking for a place to call home or an investment property, this condo is a great option. (id:61582)
| MLS® Number | A2352970 |
| Property Type | Single Family |
| Community Name | Downtown |
| Community Features | Pets Allowed With Restrictions |
| Parking Space Total | 1 |
| Plan | 9926424 |
| Structure | None |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Range, Hood Fan |
| Constructed Date | 1973 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Flooring Type | Vinyl |
| Heating Type | Radiant Heat |
| Stories Total | 4 |
| Size Interior | 848 Ft2 |
| Total Finished Area | 848 Sqft |
| Type | Apartment |
| Acreage | No |
| Size Total Text | Unknown |
| Zoning Description | Cbd1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | 7.58 Ft x 7.83 Ft | ||
| Main Level | Bedroom | 13.25 Ft x 8.58 Ft | ||
| Main Level | Dining Room | 8.00 Ft x 7.50 Ft | ||
| Main Level | Kitchen | 7.58 Ft x 7.33 Ft | ||
| Main Level | Living Room | 15.00 Ft x 18.67 Ft | ||
| Main Level | Primary Bedroom | 13.25 Ft x 11.58 Ft | ||
| Main Level | Storage | 4.08 Ft x 10.42 Ft |
Contact us for more information
Don't have an account? Sign Up