
Maintenance, Electricity, Exterior Maintenance, Heat, Insurance, Landscaping, Property Management, Other, See Remarks, Water
$539.95 MonthlyTOP FLOOR + TWO PARKING STALLS + PRIVATE SOUTHWEST VIEW! This modern 2 bedroom 2 bathroom condo has it all in a perfect location close to everything! Bright and open with good sized rooms and separation with bedrooms on either side of the suite. Granite counters throughout & extra high 9' ceilings. A great kitchen fully loaded with white cabinets, granite countertops, stainless steel appliances, tile backsplash, and a breakfast bar island. Dedicated dining space and a sun filled living room looking over the rec center grounds. The primary has dedicated ensuite and a walk through closet. Second bedroom with a full bathroom right out the door and a laundry room with lots of storage space complete the condo. Included are TWO titled parking stalls (one surface one underground). The very reasonable condo fee of $539.95/mth includes ALL UTILITIES heat/water/power! Unbelievable location right next to the Rec Center, Library, LRT Station, & every store you could ask for including Costco, WalMart, and Superstore! (id:61582)
| MLS® Number | E4473022 |
| Property Type | Single Family |
| Neigbourhood | Clareview Town Centre |
| Amenities Near By | Park, Playground, Public Transit, Schools, Shopping |
| Community Features | Public Swimming Pool |
| Parking Space Total | 2 |
| Structure | Deck |
| View Type | City View |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
| Basement Type | None |
| Constructed Date | 2016 |
| Heating Type | Baseboard Heaters |
| Size Interior | 810 Ft2 |
| Type | Apartment |
| Heated Garage | |
| Stall | |
| Underground |
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit, Schools, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.82 m | 3.75 m | 3.82 m x 3.75 m |
| Main Level | Dining Room | 2.52 m | 2.45 m | 2.52 m x 2.45 m |
| Main Level | Kitchen | 2.9 m | 2.7 m | 2.9 m x 2.7 m |
| Main Level | Primary Bedroom | 3.65 m | 3.06 m | 3.65 m x 3.06 m |
| Main Level | Bedroom 2 | 3.19 m | 2.49 m | 3.19 m x 2.49 m |
| Main Level | Laundry Room | 2.72 m | 1.54 m | 2.72 m x 1.54 m |
Contact us for more information
(780) 488-4000
(780) 447-1695
(780) 488-4000
(780) 447-1695
Don't have an account? Sign Up