Affordable, family-friendly living just one block from Jesse Lake. This fully serviced 56 ft frontage lot in Lakeview Estates offer easy access to lakeshore walking trails, parks, and panoramic views — without the premium price of waterfront. Build your dream home with space for a triple garage in a quiet, cul-de-sac community. Plus, take advantage of the $25,000 Town of Bonnyville new build grant and up to 5 years of property tax relief for homes completed in 2025. Listing agent has an indirect interest in the property. (id:61582)
MLS® Number | A2255343 |
Property Type | Vacant Land |
Community Name | Bonnyville |
Amenities Near By | Park, Playground, Schools, Water Nearby |
Communication Type | High Speed Internet |
Community Features | Lake Privileges |
Features | Back Lane, Level |
Plan | 142460 |
Age | Age Is Unknown |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground, Schools, Water Nearby |
Size Depth | 36.1 M |
Size Frontage | 17.1 M |
Size Irregular | 615.00 |
Size Total | 615 M2|4,051 - 7,250 Sqft |
Size Total Text | 615 M2|4,051 - 7,250 Sqft |
Zoning Description | R1 |
Cable | Available |
Contact us for more information
(403) 253-5678
(403) 253-0679
Don't have an account? Sign Up