
Welcome to one of Edmonton's most sought after Family Neighbourhoods Surrounded by Blackmud Creek ravine & walking trails in the Blackmud Creek community. Enter the main floor and you are greeted by an open, bright & functional floor plan making this the perfect place to call home. FULLY FINISHED 4 bedroom, 4 bathroom home with new vinyl plank flooring on main floor adds to the well appointed kitchen that is ideal for family and guests meal planning. A large open second living room on the lower level is ready for your family or entertaining. The lower level also offers a full size 4th bedroom with its own full 4 piece ensuite as an added bonus. Newer furnace and hot water tank. The large outdoor deck is an ideal spot to linger & enjoy visits with a beverage. Residents of this area enjoy easy access to all major transportation routes, international airport, local shopping in South Common & local community businesses. Move in now and enjoy this great family home and family friendly community! (id:61582)
| MLS® Number | E4477817 |
| Property Type | Single Family |
| Neigbourhood | Blackmud Creek |
| Amenities Near By | Airport, Public Transit, Schools, Shopping |
| Features | Treed, Park/reserve, No Animal Home, No Smoking Home |
| Parking Space Total | 4 |
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Fan, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Stove, Washer, Window Coverings |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2001 |
| Construction Style Attachment | Detached |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,544 Ft2 |
| Type | House |
| Attached Garage |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Airport, Public Transit, Schools, Shopping |
| Size Irregular | 451.04 |
| Size Total | 451.04 M2 |
| Size Total Text | 451.04 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 7.23 m | 5.94 m | 7.23 m x 5.94 m |
| Basement | Bedroom 4 | 3.75 m | 3.02 m | 3.75 m x 3.02 m |
| Basement | Laundry Room | 4.57 m | 2.18 m | 4.57 m x 2.18 m |
| Main Level | Living Room | 7.6 m | 3.31 m | 7.6 m x 3.31 m |
| Main Level | Dining Room | 3.95 m | 2.95 m | 3.95 m x 2.95 m |
| Main Level | Kitchen | 3.92 m | 3.37 m | 3.92 m x 3.37 m |
| Upper Level | Primary Bedroom | 4.61 m | 4.16 m | 4.61 m x 4.16 m |
| Upper Level | Bedroom 2 | 3.45 m | 2.89 m | 3.45 m x 2.89 m |
| Upper Level | Bedroom 3 | 3.98 m | 2.78 m | 3.98 m x 2.78 m |
Contact us for more information
(780) 450-6300
(780) 450-6670
Don't have an account? Sign Up