
UNBEATABLE VIEWS!!! This WELL KEPT 2 storey home located in a quiet CUL-DE-SAC. 9' ceilings throughout the main. Open kitchen design with HIGH cabinets up to the ceilings. QUARTZ counter top throughout the kitchen, looking over the LIVING & DINING room. Glass insert railing leading to the upper floor. Features good sized master room with 5 piece en-suite. 2 sinks and make up table plus good sized W.I.C. there are 2 more nice sized bedrooms, another 5 piece full bathroom with BONUS room on the upper floor as well. Partly finished basement with drywalled living room and rough-in bathroom. Lots of UP-GRADES in the house: HARDWOOD floor throughout the whole house (except stairs), AIR-CONDITIONER, Maintenance FREE exterior which including 2-tier composite deck on the lower lever with GAZEBO. AstroTurf with stone features and raised the garden beds. 6 SOLAR panel, 220V circuit, EV charger outlet & heater in garage. HE appliances and Custom window coverings. Backing onto the NATURE reserve & pond with SW facing. (id:61582)
| MLS® Number | E4479781 |
| Property Type | Single Family |
| Neigbourhood | The Uplands |
| Amenities Near By | Park |
| Community Features | Lake Privileges |
| Features | Cul-de-sac, Park/reserve |
| Structure | Deck |
| Water Front Type | Waterfront On Lake |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Amenities | Ceiling - 9ft, Vinyl Windows |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Oven - Built-in, Microwave, Refrigerator, Stove, Washer, Window Coverings |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 2019 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fire Protection | Smoke Detectors |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,218 Ft2 |
| Type | House |
| Attached Garage | |
| Heated Garage |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.54 m | 3.84 m | 4.54 m x 3.84 m |
| Main Level | Dining Room | 3.38 m | 2.87 m | 3.38 m x 2.87 m |
| Main Level | Kitchen | 5.76 m | 2.59 m | 5.76 m x 2.59 m |
| Upper Level | Primary Bedroom | 4.69 m | 3.72 m | 4.69 m x 3.72 m |
| Upper Level | Bedroom 2 | 3.47 m | 3.26 m | 3.47 m x 3.26 m |
| Upper Level | Bedroom 3 | 3.63 m | 3.11 m | 3.63 m x 3.11 m |
| Upper Level | Bonus Room | 5 m | 3.9 m | 5 m x 3.9 m |
| Upper Level | Laundry Room | 2.53 m | 2.04 m | 2.53 m x 2.04 m |
Contact us for more information
(780) 849-5977
Don't have an account? Sign Up