
Maintenance, Caretaker, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Other, See Remarks, Property Management, Water
$454.36 MonthlyLOCATION,LOCATION! in Blackmud Creek Area, Walkable to ALL AMENITIES. This Quiet, safe well managed complex tucked away from Traffic. Original Owner, very clean, well maintained home, no odors, non-smoker, no pets , pets acceptable with Management's permission, ALL AGE GROUPS WELCOME , Immaculate apartment , spacious Kitchen, Dining and living room w/GAS FIRE PLACE, neutral decor, large BALCONY.ALL APPLIANCES AND WINDOW COVERINGS INCLUDED, 2 SPACIOUS BEDROOMS+2 BATHS, Air-Conditioned, underground heated titled parking with storage-cage, low condo fees and Taxes, near shopping, School, public transport, short drive to freeways and Highway, Surrounded by PARKS AND PLAYGROUNDS. PRICED TO SELL AND READY TO MOVE IN. WILL NOT DISAPPOINT YOU SO COME AND VISIT BEFORE IT'S GONE! ONSITE GYMS, SOCIAL HALL AND GUEST SUIT TO RENT. Perfect for young families, Investors and Retirees !!! (id:61582)
| MLS® Number | E4502645 |
| Property Type | Single Family |
| Neigbourhood | Blackmud Creek |
| Amenities Near By | Airport, Playground, Public Transit, Schools, Shopping |
| Features | See Remarks, No Animal Home, No Smoking Home |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Amenities | Vinyl Windows |
| Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Stove, Washer, Window Coverings, See Remarks |
| Basement Type | None |
| Constructed Date | 2007 |
| Cooling Type | Central Air Conditioning |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Heating Type | Coil Fan |
| Size Interior | 904 Ft2 |
| Type | Apartment |
| Heated Garage | |
| Underground |
| Acreage | No |
| Land Amenities | Airport, Playground, Public Transit, Schools, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.72 m | 3.69 m | 3.72 m x 3.69 m |
| Main Level | Dining Room | 3.91 m | 3.01 m | 3.91 m x 3.01 m |
| Main Level | Kitchen | 3.51 m | 3.34 m | 3.51 m x 3.34 m |
| Main Level | Primary Bedroom | 3.57 m | 3.5 m | 3.57 m x 3.5 m |
| Main Level | Bedroom 2 | 4.72 m | 3.39 m | 4.72 m x 3.39 m |
Contact us for more information
(780) 436-1162
(780) 436-6178
Don't have an account? Sign Up