
Welcome to this no-condo-fee, mid-unit 2-storey townhome by Bedrock Homes—an ideal low-maintenance home in a growing neighborhood. Enjoy the convenience of a double-car garage on a concrete pad and a thoughtfully designed interior. The modern kitchen features ceiling-height cabinetry with soft-close drawers throughout and a large walk-in pantry. A functional mudroom includes a built-in bench and hooks for everyday organization. Upstairs, the spacious primary bedroom offers a large walk-in closet and a private ensuite with dual sinks and a walk-in shower. The 9’ basement foundation provides increased ceiling height and includes a bathroom rough-in, ready for potential future development. Additional highlights include knockdown ceilings throughout and Bedrock’s Smart Home package with a smart thermostat and keypad front door lock—included at no extra charge. (id:61582)
| MLS® Number | A2284615 |
| Property Type | Single Family |
| Community Name | Rangeview |
| Amenities Near By | Park, Playground, Schools, Shopping, Water Nearby |
| Community Features | Lake Privileges |
| Features | Level |
| Parking Space Total | 4 |
| Plan | 2510604 |
| Structure | None |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Microwave Range Hood Combo |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 2026 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Composite Siding, Vinyl Siding |
| Flooring Type | Carpeted, Vinyl Plank |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,351 Ft2 |
| Total Finished Area | 1350.56 Sqft |
| Type | Row / Townhouse |
| Detached Garage | 2 |
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Park, Playground, Schools, Shopping, Water Nearby |
| Size Depth | 34 M |
| Size Frontage | 5.49 M |
| Size Irregular | 186.52 |
| Size Total | 186.52 M2|0-4,050 Sqft |
| Size Total Text | 186.52 M2|0-4,050 Sqft |
| Zoning Description | Tbd |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Great Room | 13.33 Ft x 12.42 Ft | ||
| Main Level | Other | 12.00 Ft x 9.25 Ft | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | 11.67 Ft x 11.25 Ft | ||
| Upper Level | Bedroom | 8.50 Ft x 10.17 Ft | ||
| Upper Level | Bedroom | 8.50 Ft x 10.17 Ft | ||
| Upper Level | 4pc Bathroom | .00 Ft | ||
| Upper Level | 3pc Bathroom | Measurements not available | ||
| Upper Level | Primary Bedroom | 13.33 Ft x 11.50 Ft |
Contact us for more information
Don't have an account? Sign Up