Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$559.63 MonthlyClick brochure link for more details** Location! One block from High Street and all amenities and services. Main floor Spacious corner unit with large windows and south facing deck. Just added New FLOORING throughout entire unit (except laundry). Assigned heated underground parking. New dishwasher and newer laundry pair. Easy access to Stoney and Deerfoot Trails and direct bus to DT. (id:61582)
MLS® Number | A2245876 |
Property Type | Single Family |
Community Name | McKenzie Towne |
Amenities Near By | Playground, Recreation Nearby, Schools, Shopping |
Community Features | Pets Allowed With Restrictions |
Features | Closet Organizers, No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 0715856 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Clubhouse |
Appliances | Washer, Refrigerator, Stove, Dryer, Microwave |
Architectural Style | Bungalow |
Basement Type | None |
Constructed Date | 2007 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Laminate, Vinyl Plank |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 977 Ft2 |
Total Finished Area | 977 Sqft |
Type | Row / Townhouse |
Garage | |
Heated Garage | |
Underground |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Playground, Recreation Nearby, Schools, Shopping |
Size Total Text | Unknown |
Zoning Description | M-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 11.08 Ft x 13.00 Ft | ||
Main Level | Primary Bedroom | 10.17 Ft x 12.67 Ft | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 3.25 Ft x 4.17 Ft | ||
Main Level | Dining Room | 9.25 Ft x 8.58 Ft | ||
Main Level | Kitchen | 11.75 Ft x 8.58 Ft | ||
Main Level | Living Room | 12.50 Ft x 14.25 Ft | ||
Main Level | Storage | 10.58 Ft x 5.83 Ft | ||
Main Level | Other | 4.00 Ft x 9.58 Ft |
Contact us for more information
(780) 965-4662
Don't have an account? Sign Up