
Maintenance, Heat, Insurance, Landscaping, Property Management, Other, See Remarks, Water
$779.00 MonthlyWelcome to this bright and modern 2 bedroom, 2 bathroom condo offers an unbeatable lifestyle with stunning city and downtown views from the 17th floor. With over 1,010 sq ft of well-designed living space, this unit features hardwood and ceramic tile flooring, an open-concept layout, and a sleek kitchen equipped with built-in appliances and an induction cooktop—perfect for entertaining or everyday living. Enjoy the comfort of central air conditioning, in-suite laundry, and the convenience of titled underground heated parking. The building offers premium amenities including concierge service, secured entry, social/party rooms, and visitor parking. Located steps from shopping, restaurants, public transit, and downtown offices, this is the ideal property for professionals, investors, or anyone looking to live in the centre of it all. A fantastic opportunity in one of Edmonton’s most desirable high-rise communities, move-in ready and vacant for quick possession! (id:61582)
| MLS® Number | E4472666 |
| Property Type | Single Family |
| Neigbourhood | Downtown (Edmonton) |
| Amenities Near By | Airport, Public Transit, Schools, Shopping |
| Features | Built-in Wall Unit |
| View Type | City View |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Amenities | Vinyl Windows |
| Appliances | Dishwasher, Dryer, Hood Fan, Oven - Built-in, Microwave, Refrigerator, Washer, Window Coverings |
| Basement Type | None |
| Constructed Date | 2009 |
| Fire Protection | Smoke Detectors, Sprinkler System-fire |
| Heating Type | Heat Pump |
| Size Interior | 1,010 Ft2 |
| Type | Apartment |
| Heated Garage | |
| Parkade | |
| Underground |
| Acreage | No |
| Land Amenities | Airport, Public Transit, Schools, Shopping |
| Size Irregular | 20.64 |
| Size Total | 20.64 M2 |
| Size Total Text | 20.64 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.58 m | 7.63 m | 4.58 m x 7.63 m |
| Main Level | Dining Room | 2.96 m | 3.18 m | 2.96 m x 3.18 m |
| Main Level | Kitchen | 3.57 m | 2.67 m | 3.57 m x 2.67 m |
| Main Level | Den | 2.23 m | 1.86 m | 2.23 m x 1.86 m |
| Main Level | Primary Bedroom | 2.71 m | 3.23 m | 2.71 m x 3.23 m |
| Main Level | Bedroom 2 | 4.51 m | 2.95 m | 4.51 m x 2.95 m |
| Main Level | Laundry Room | 0.83 m | 1 m | 0.83 m x 1 m |
Contact us for more information
Don't have an account? Sign Up