
This beautiful bungalow with loads of updates is the perfect spot to call home. Just over 1100 sq ft PLUS a fully finished basement in this 4 bedroom, 1.5 bathroom home. Large open entry the moment you walk in the door with plenty of space for everyone to get coats & shoes off. Big living room with massive front window for loads of natural light. Kitchen is nice & bright with a great spot for your dining table too. Master bedroom is a good size & has a 2pc ensuite. 2 more bedrooms on main floor are great for kids, guests or working from home. Fully finished basement has a large rec room area with a pellet stove and we're including a couple years worth of pellets too! Large bedroom! Laundry area & mechanical area and a great storage room. Picture perfect backyard with composite south facing deck. Fully fenced with shed. 24'x24' garage was built in 2010 with 9' walls. Great location close to schools, WEM & easy Whitemud access. Updated Furnace(2014) Roof(2016) Windows(2024) Siding/Insulation(2024) (id:61582)
| MLS® Number | E4489974 |
| Property Type | Single Family |
| Neigbourhood | Elmwood |
| Amenities Near By | Playground, Schools, Shopping |
| Features | Flat Site, Lane, Closet Organizers, Level |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Amenities | Vinyl Windows |
| Appliances | Dishwasher, Dryer, Refrigerator, Storage Shed, Stove, Central Vacuum, Washer |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1965 |
| Construction Style Attachment | Detached |
| Fire Protection | Smoke Detectors |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,109 Ft2 |
| Type | House |
| Detached Garage |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Schools, Shopping |
| Size Irregular | 521.31 |
| Size Total | 521.31 M2 |
| Size Total Text | 521.31 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 4.16 m | 3.82 m | 4.16 m x 3.82 m |
| Basement | Recreation Room | 6.83 m | 3.88 m | 6.83 m x 3.88 m |
| Basement | Utility Room | 7.14 m | 3.97 m | 7.14 m x 3.97 m |
| Main Level | Living Room | 6.41 m | 4.07 m | 6.41 m x 4.07 m |
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | 4.87 m | 3.19 m | 4.87 m x 3.19 m |
| Main Level | Primary Bedroom | 4.01 m | 3.4 m | 4.01 m x 3.4 m |
| Main Level | Bedroom 2 | 3.99 m | 2.52 m | 3.99 m x 2.52 m |
| Main Level | Bedroom 3 | 2.97 m | 2.68 m | 2.97 m x 2.68 m |
Contact us for more information
(780) 963-4004
(780) 963-5299
www.remax-realestate-stonyplain.ca/
(780) 963-4004
(780) 963-5299
www.remax-realestate-stonyplain.ca/
Don't have an account? Sign Up