
Discover a thoughtfully designed home at 15477 45 Street SW in the community of Vermilion Hill. The Elliott II by NuVista Homes offers 1,709 sq ft with 3 bedrooms and 2.5 bathrooms, combining modern finishes with functional design. The main floor features 9’ ceilings, luxury vinyl plank flooring, and an open-concept layout ideal for both everyday living and entertaining. The kitchen includes quartz countertops, extended cabinetry, and upgraded Samsung appliances with a gas range. Upstairs, the primary retreat offers a walk-in closet and private ensuite, alongside two additional bedrooms and upper-level laundry. A side entrance and 9’ foundation add future flexibility. Complete with a 20’ x 20’ detached garage and convenient access to parks and amenities. (id:61582)
| MLS® Number | A2294368 |
| Property Type | Single Family |
| Community Name | Alpine Park |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Features | Back Lane |
| Parking Space Total | 2 |
| Plan | 2412545 |
| Structure | None |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Range - Gas, Microwave |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 2025 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Stone, Vinyl Siding |
| Flooring Type | Carpeted, Vinyl Plank |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,709 Ft2 |
| Total Finished Area | 1708.79 Sqft |
| Type | House |
| Detached Garage | 2 |
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Park, Playground, Schools, Shopping |
| Size Depth | 29.95 M |
| Size Frontage | 9.08 M |
| Size Irregular | 272.00 |
| Size Total | 272 M2|0-4,050 Sqft |
| Size Total Text | 272 M2|0-4,050 Sqft |
| Zoning Description | R-g |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | Dining Room | 12.83 Ft x 10.00 Ft | ||
| Main Level | Great Room | 12.83 Ft x 16.00 Ft | ||
| Upper Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Upper Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Upper Level | Primary Bedroom | 13.50 Ft x 12.67 Ft | ||
| Upper Level | Bedroom | 9.42 Ft x 10.08 Ft | ||
| Upper Level | Bedroom | 9.42 Ft x 10.08 Ft | ||
| Upper Level | Loft | 11.50 Ft x 10.00 Ft |
Contact us for more information
Don't have an account? Sign Up