
Build your dream home in the family friendly neighborhood of Garry Station!! Vacant lot with poured cocrete foundation and electric meter is installed- The seller worked on BP plan but di not submitted to teh City . (id:61582)
| MLS® Number | A2285546 |
| Property Type | Vacant Land |
| Community Name | Garry Station |
| Features | Other |
| Plan | 1611248 |
| Age | Age Is Unknown |
| Amperage | 100 Amp Service |
| Utility Power | 100 Amp Service |
| Utility Water | Municipal Water |
| Acreage | No |
| Fence Type | Not Fenced |
| Land Disposition | Cleared |
| Sewer | Municipal Sewage System |
| Size Depth | 32.61 M |
| Size Frontage | 10.97 M |
| Size Irregular | 3852.00 |
| Size Total | 3852 Sqft|0-4,050 Sqft |
| Size Total Text | 3852 Sqft|0-4,050 Sqft |
| Zoning Description | Rc-l |
| Electricity | Available |
Contact us for more information
(905) 459-7900
Don't have an account? Sign Up