50 by 127 R-CG CORNER LOT / FACING FOREST LAWN ATHLETIC PARK / DEVELOPMENT OPPURTUNITY - 4 PLEX WITH LEGAL SUITE. Whether you are an investor, developer or looking for a house to live, this property is perfect match for everyone. Conveniently located across the street of Bob Bahan Aquatic centre and multiple schools nearby, it is unbeatable location. Easy access to 17 avenue and downtown makes this place more attractive to live or invest. This well maintained bungalow offers big living area, 3 bedrooms, 1 Bathroom upstairs and a fully developed basement with 1 bedroom, 1 bathroom and rec space. Hot water tank and furnace are recently updated. Extended double garage and driveway offers more parking spaces. This lot is zoned R-CG so, you can build 4-plex with 4 legal suites in each unit ( subject to city approval). This property has lot of potential, so book your showing today to make it yours! (id:61582)
MLS® Number | A2255653 |
Property Type | Single Family |
Community Name | Forest Lawn |
Amenities Near By | Park, Playground, Schools, Shopping |
Features | See Remarks |
Parking Space Total | 2 |
Plan | 2740ag |
Structure | See Remarks |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Stove, Washer & Dryer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1960 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Laminate |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,149 Ft2 |
Total Finished Area | 1149.3 Sqft |
Type | House |
Detached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground, Schools, Shopping |
Size Frontage | 38.83 M |
Size Irregular | 592.00 |
Size Total | 592 M2|4,051 - 7,250 Sqft |
Size Total Text | 592 M2|4,051 - 7,250 Sqft |
Zoning Description | R-cg |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 11.75 Ft x 10.58 Ft | ||
Basement | Family Room | 24.92 Ft x 11.75 Ft | ||
Basement | Other | 9.00 Ft x 12.50 Ft | ||
Basement | 3pc Bathroom | 4.67 Ft x 7.25 Ft | ||
Main Level | Other | 10.58 Ft x 4.58 Ft | ||
Main Level | Living Room | 14.08 Ft x 20.83 Ft | ||
Main Level | Dining Room | 9.92 Ft x 8.08 Ft | ||
Main Level | Other | 10.33 Ft x 11.33 Ft | ||
Main Level | Bedroom | 10.17 Ft x 8.00 Ft | ||
Main Level | Primary Bedroom | 9.50 Ft x 13.50 Ft | ||
Main Level | Bedroom | 9.50 Ft x 11.33 Ft | ||
Main Level | 4pc Bathroom | 4.92 Ft x 7.58 Ft |
Contact us for more information
(403) 270-4682
(403) 270-4682
Don't have an account? Sign Up