
Maintenance, Exterior Maintenance, Insurance, Property Management
$337.69 MonthlyWHAT A BETTER WAY TO GET YOU AND YOUR FAMILY INTO THE REAL ESTATE MARKET WITH YOUR FIRST YET VERY AFFORDABLE HOME. THIS GROUND LEVEL CARRIAGE HOME IS PERFECT TO START YOUR NEW LIFE WITH 3 BEDROOMS, LOW LOW CONDO FEES, WOOD BURNING FIREPLACE, 2 WALK IN CLOSETS, FENCED YARD AND ALL APPLIANCES INCLUDING. INCREDIBLE ACCESS TO ALL SHOPPING, TRANSPORTATION AND FAMILY PARKS AND REC CENTRES. OH DID I MENTION 3 BEDROOMS AND LOW LOW CONDO FEES. IF YOUR LOOKING TO GET INTO YOUR FIRST STARTER HOME WELL THIS IS IT. (id:61582)
| MLS® Number | E4509041 |
| Property Type | Single Family |
| Neigbourhood | Fraser |
| Features | See Remarks |
| Bathroom Total | 1 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer, Window Coverings |
| Architectural Style | Bungalow |
| Basement Type | None |
| Constructed Date | 1981 |
| Construction Style Attachment | Attached |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Type | Insert |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,113 Ft2 |
| Type | Row / Townhouse |
| Stall |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.93 m | 3.61 m | 4.93 m x 3.61 m |
| Main Level | Dining Room | 2.73 m | 2.93 m | 2.73 m x 2.93 m |
| Main Level | Kitchen | 2.65 m | 3.18 m | 2.65 m x 3.18 m |
| Main Level | Primary Bedroom | 4.58 m | 3.11 m | 4.58 m x 3.11 m |
| Main Level | Bedroom 2 | 3.02 m | 2.87 m | 3.02 m x 2.87 m |
| Main Level | Bedroom 3 | 3.02 m | 2.94 m | 3.02 m x 2.94 m |
Contact us for more information
(780) 449-2800
(780) 449-3499
Don't have an account? Sign Up