
Maintenance, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Other, See Remarks, Property Management, Water
$697.00 MonthlyPristine Original Owner 2 Bed, 2 Bath + Den Condo. Step into Style & Taste! Featuring 1316 sf, 9' Ceilings, Expansive Windows w/Custom Blinds, Kitchen w/Quartz Counter Top, 10' Island, SS Appliances & Crisp White Shaker Cabinets w/ Extended Uppers. The Open Layout is Perfect for Entertaining w/ Seating at the Island, Large Dining Space, Welcoming Living Rm & Huge 545 sf Wrap Around Patio w/West & North Exposures & Gas BBQ line for Year Round Grilling. Thoughtfully Designed w/Spacious Primary Featuring a Gorgeous 4pc. Ensuite & Lg. Walk-In Closet, Functional & Bright Den w/ Lake View & Sliding Privacy Doors, Guest Bed w/its Own Walk-In Closet, Full Size Laundry Rm w/ Quartz Counter-Top & Upper Cabinets. Add'l Upgrades & Features; Closet Organizers, Central A/C & 2 Titled Parking Stalls incl. 1 Underground w/Storage Cage & 1 Surface Right Outside your Patio. One of Edmonton's Premiere Communities Surrounded by Over 5km of Walking Trails, Lakes, Amenities, Shops & Dining. Shows 10/10! (id:61582)
| MLS® Number | E4472721 |
| Property Type | Single Family |
| Neigbourhood | Griesbach |
| Amenities Near By | Golf Course, Playground, Public Transit, Shopping |
| Community Features | Lake Privileges |
| Features | No Animal Home, No Smoking Home |
| Parking Space Total | 2 |
| Structure | Patio(s) |
| Water Front Type | Waterfront On Lake |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Amenities | Ceiling - 9ft |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
| Basement Type | None |
| Constructed Date | 2018 |
| Heating Type | Coil Fan, Forced Air |
| Size Interior | 1,316 Ft2 |
| Type | Apartment |
| Heated Garage | |
| Stall | |
| Underground |
| Acreage | No |
| Land Amenities | Golf Course, Playground, Public Transit, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 11'10" x 12'4 | ||
| Main Level | Dining Room | 9'4" x 12'4" | ||
| Main Level | Kitchen | 16'3" x 11'1" | ||
| Main Level | Den | 9' x 9'4" | ||
| Main Level | Primary Bedroom | 13'6" x 12'5" | ||
| Main Level | Bedroom 2 | 12' x 11'11" | ||
| Main Level | Laundry Room | 7'2" x 5'6" |
Contact us for more information
(780) 483-2122
(780) 488-0966
Don't have an account? Sign Up