Maintenance, Exterior Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$319.37 MonthlyMODERN STYLE MEETS NATURE! Perfect for first-time buyers, this south-facing end unit townhome in Silverberry backs right onto the peaceful Mill Creek Ravine—offering unbeatable privacy and views. Step inside to a spacious entry and wide staircase leading to an open-concept main floor filled with natural light. The kitchen shines with stainless steel appliances, ample cabinets, and an island with eating bar—great for entertaining! Cozy up by the gas fireplace in the bright living room or step out to your private balcony overlooking the ravine. Main floor also features laundry and a stylish 2pc bath. Upstairs: TWO huge bedrooms, each with its own private ensuite. The primary includes a walk-in closet and stunning ravine views; the second bedroom has an oversized closet. Enjoy an insulated garage, LOW condo fees, and a pet-friendly, well-managed complex—just steps to trails, close to shopping, transit, and Whitemud! AN ABSOLUTE MUST SEE!! (id:61582)
MLS® Number | E4456372 |
Property Type | Single Family |
Neigbourhood | Silver Berry |
Amenities Near By | Park, Playground, Public Transit, Schools, Shopping |
Features | See Remarks, Ravine, No Back Lane, Park/reserve |
Parking Space Total | 2 |
View Type | Ravine View |
Bathroom Total | 3 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer |
Basement Type | None |
Constructed Date | 2007 |
Construction Style Attachment | Attached |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Corner |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,506 Ft2 |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Schools, Shopping |
Size Irregular | 145.42 |
Size Total | 145.42 M2 |
Size Total Text | 145.42 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6.19 m | 3.92 m | 6.19 m x 3.92 m |
Main Level | Dining Room | 6.17 m | 2.29 m | 6.17 m x 2.29 m |
Main Level | Kitchen | 4.5 m | 3.67 m | 4.5 m x 3.67 m |
Main Level | Laundry Room | Measurements not available | ||
Upper Level | Primary Bedroom | 3.59 m | 4.9 m | 3.59 m x 4.9 m |
Upper Level | Bedroom 2 | 3.75 m | 4.01 m | 3.75 m x 4.01 m |
Upper Level | Utility Room | 1.72 m | 1.01 m | 1.72 m x 1.01 m |
Contact us for more information
(780) 406-4000
(780) 406-8777
Don't have an account? Sign Up