Acreage for Sale – 12.47 Acres Backing onto Crown Land!Deerfoot Road | Less than 5 Minutes from WhitecourtEnjoy the peace and privacy of country living with the convenience of town just minutes away! This beautiful 12.47-acre property backs directly onto crown land—giving you endless access to nature, wildlife, and trails right from your backyard.Highlights: Abundant wildlife regularly seen on the property Room for horses or hobby farm animals Private trail access for walking or ATVing Ideal location for outdoor enthusiastsHome Features: 4 spacious bedrooms | 4 bathrooms Walk-out basement – fully developed 2 cozy wood-burning fireplaces Main floor laundry for added convenience Double car heated garage Open-concept living with lots of natural lightWhether you're looking to start a hobby farm, raise a family surrounded by nature, or just escape to your own quiet retreat, this property has it all. (id:61582)
MLS® Number | A2231551 |
Property Type | Single Family |
Features | See Remarks |
Parking Space Total | 2 |
Plan | 8720979 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Stove, Window Coverings, Washer & Dryer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1989 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Laminate, Linoleum |
Foundation Type | Wood |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,111 Ft2 |
Total Finished Area | 2110.61 Sqft |
Type | House |
Utility Water | Well |
Detached Garage | 2 |
Garage | |
Heated Garage |
Acreage | Yes |
Fence Type | Partially Fenced |
Landscape Features | Landscaped, Lawn |
Sewer | Septic Tank, Septic System |
Size Irregular | 12.47 |
Size Total | 12.47 Ac|10 - 49 Acres |
Size Total Text | 12.47 Ac|10 - 49 Acres |
Zoning Description | Cr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Second Level | Bedroom | 19.83 Ft x 19.00 Ft | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 9.50 Ft x 13.33 Ft | ||
Main Level | 2pc Bathroom | .00 Ft | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11.25 Ft x 9.25 Ft | ||
Main Level | Bedroom | 11.25 Ft x 9.33 Ft |
Contact us for more information
(780) 779-0090
(780) 779-2375
www.exitwhitecourt.ca
Don't have an account? Sign Up