
Beautiful corner home in the sought-after community of laurel With 5 bedrooms+main floor Den/Flex room and 3.5 bathrooms, this home offers almost 2500 sq ft total living space for a growing family . The main floor offers an open to above foyer with metal railing staircase,tiled /hardwood floor,half bathroom ,Flex room and a huge kitchen with walk in pantry,gas cook top,quartz counter tops,built in SS appliances. Cozy Living room ,feature wall,indent ceilings are a few of the many upgrades.Upstairs feature 3 spacious bedrooms, a large bonus room, upstairs laundry and a thoughtful layout perfect for both relaxing and entertaining.Legal Basement suit has 2 bedroom,Kitchen,4 piece bathroom,own laundry and spacious living area.Landscaped and Fenced .Conveniently located near schools, walking trails, grocery stores, Anthony Henday. (id:61582)
| MLS® Number | E4510102 |
| Property Type | Single Family |
| Neigbourhood | Laurel |
| Amenities Near By | Airport |
| Features | No Animal Home, No Smoking Home |
| Bathroom Total | 4 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Oven - Built-in, Stove, Dryer, Two Refrigerators, Two Washers |
| Basement Development | Finished |
| Basement Features | Suite |
| Basement Type | Full (finished) |
| Constructed Date | 2019 |
| Construction Style Attachment | Detached |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,010 Ft2 |
| Type | House |
| Attached Garage |
| Acreage | No |
| Land Amenities | Airport |
| Size Irregular | 428.61 |
| Size Total | 428.61 M2 |
| Size Total Text | 428.61 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | Measurements not available | ||
| Basement | Bedroom 5 | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Den | Measurements not available | ||
| Upper Level | Primary Bedroom | Measurements not available | ||
| Upper Level | Bedroom 2 | Measurements not available | ||
| Upper Level | Bedroom 3 | Measurements not available | ||
| Upper Level | Bonus Room | Measurements not available | ||
| Upper Level | Laundry Room | Measurements not available |
Contact us for more information
(780) 406-0099
(780) 471-8058
(780) 406-0099
(780) 471-8058
Don't have an account? Sign Up