
THIS CHARACTER PROPERTY WAS RENOVATED APPROX 6 YRS AGO INCLUDING ASPHALT ROOFING AND HAS GENERATED $2500/MONTH CURRENTLY. A VERY BRIGHT HOME ON BOTH LEVELS WITH SEPARATE ENTRY TO LOWER LEVEL WITH FULL KITCHEN , BATHROOM AND ADDITIONAL TWO BEDROOMS. THIS IS A 1035 SQ FT HOME IN CENTRAL LOCATION ON QUIET ONE WAY STREET IN THE HEART OF LITTLE ITALY WITH RECENT LOCAL IMPROVEMENTS. A GOOD SIZED SINGLE INSULATED GARAGE FROM BACK ALLEY WITH TOTALLY FENCED FRONT & BACK YARD. THIS HOME CAN BE REVERTED BACK INTO A SINGLE FAMILY HOME WITH OVER 2000 SQ FT OF LIVING SPACE OR REVERTED BACK INTO A REVENUE PROPERTY WITH EXCELLENT REVENUE GENERATING POTENTIAL. THE OWNER IS WILLING TO LEAVE ALL THE MATTRESSES FOR BUYER WHO MAY WISH TO CONTINUE AS A REVENUE GENERATING PROPERTY RENTING OUT ROOMS OTHERWISE CAN HAVE THEM TAKEN AWAY. THE PHOTOS IN THIS LISTING WERE TAKEN AFTER THE RENNOVATIONS WERE DONE BEFORE THE TENANCY 4 YEARS AGO. NEW FRIDGE & HOT WATER TANK IN 2026. 3 SEPARATE ENTRANCES (id:61582)
| MLS® Number | E4482029 |
| Property Type | Single Family |
| Neigbourhood | Mccauley |
| Amenities Near By | Schools, Shopping |
| Features | Flat Site, Lane |
| Parking Space Total | 4 |
| Structure | Dog Run - Fenced In, Porch |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Dryer, Washer, Two Refrigerators, Two Stoves |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1960 |
| Construction Style Attachment | Detached |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,035 Ft2 |
| Type | House |
| Rear | |
| Detached Garage |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Schools, Shopping |
| Size Irregular | 307.45 |
| Size Total | 307.45 M2 |
| Size Total Text | 307.45 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 3.27 m | 6.32 m | 3.27 m x 6.32 m |
| Lower Level | Bedroom 3 | 3.85 m | 3.59 m | 3.85 m x 3.59 m |
| Lower Level | Second Kitchen | 3.82 m | 2.4 m | 3.82 m x 2.4 m |
| Upper Level | Living Room | 4.1 m | 5.94 m | 4.1 m x 5.94 m |
| Upper Level | Dining Room | 3.58 m | 3.01 m | 3.58 m x 3.01 m |
| Upper Level | Kitchen | 3.45 m | 3.34 m | 3.45 m x 3.34 m |
| Upper Level | Primary Bedroom | 3.73 m | 3.72 m | 3.73 m x 3.72 m |
| Upper Level | Bedroom 2 | 3.06 m | 3.5 m | 3.06 m x 3.5 m |
| Upper Level | Bedroom 4 | 3.26 m | 3.58 m | 3.26 m x 3.58 m |
Contact us for more information
(403) 460-3888
Don't have an account? Sign Up