
Maintenance, Common Area Maintenance, Landscaping, Property Management, Other, See Remarks, Cable TV
$604.87 MonthlyWelcome Home! This beautifully RENOVATED BUNGALOW offers the perfect blend of style, comfort and peaceful surroundings. Backing onto green space and boasting a gorgeous VIEW OF THE LAKE, this bright and airy home is truly a wonderful place to call home. The spacious living room is warm and inviting, with a lovely dining area. The beautifully updated kitchen features full-height cabinetry, tons of storage, high-end appliances, and granite countertops. The large primary suite is complete with double closets and ensuite. The FULLY FINISHED basement offers a cozy additional living space and plenty of storage. You will also find a third bedroom, a full bathroom plus a workshop, laundry area with sink, and a convenient laundry chute. Plus BRAND NEW WINDOWS. The ATTACHED GARAGE adds even more convenience. As an owner, you'll also enjoy access to the newly renovated clubhouse, situated right on the lake with beautiful views and a large deck. Condo fees include a comprehensive TV package and internet. (id:61582)
| MLS® Number | E4511407 |
| Property Type | Single Family |
| Neigbourhood | Bearspaw (Edmonton) |
| Amenities Near By | Shopping |
| Community Features | Lake Privileges |
| Features | No Smoking Home |
| Parking Space Total | 2 |
| Structure | Deck |
| Water Front Type | Waterfront On Lake |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Amenities | Vinyl Windows |
| Appliances | Dryer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1985 |
| Construction Style Attachment | Semi-detached |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,169 Ft2 |
| Type | Duplex |
| Attached Garage |
| Acreage | No |
| Land Amenities | Shopping |
| Size Irregular | 514.17 |
| Size Total | 514.17 M2 |
| Size Total Text | 514.17 M2 |
| Surface Water | Ponds |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom 3 | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Bedroom 2 | Measurements not available |
Contact us for more information
(780) 481-2950
(780) 481-1144
Don't have an account? Sign Up