Maintenance, Common Area Maintenance, Parking, Property Management, Reserve Fund Contributions, Waste Removal
$300.00 MonthlyBeautifully updated 3-bedroom townhome in Luxstone — move-in ready and just steps from shops, restaurants, parks, and schools!The bright kitchen boasts refinished cabinetry, quartz countertops, a matte black undermount sink, stone backsplash with matching bar front, and a brand-new coffee/bar station for extra function. Fresh paint throughout adds a modern touch, while a handy nook off the kitchen is perfect for a desk or play space.Upstairs you’ll find a spacious primary suite with a charming window seat, two additional bedrooms, and a fully renovated 4-piece bathroom (2025) featuring all-new finishes. The basement is partially developed with room to expand.Enjoy recently refreshed landscaping with new flower beds front and back. Parking is convenient with two stalls right outside the door plus visitor parking only a few steps away. Walk to St. Martin de Porres High School, with W.H. Croxford High nearby. Designated elementary is Nose Creek in Bayside.This home truly has it all — style, updates, and an unbeatable location. A must-see! (id:61582)
MLS® Number | A2229765 |
Property Type | Single Family |
Community Name | Luxstone |
Amenities Near By | Playground, Schools, Shopping |
Community Features | Pets Allowed, Pets Allowed With Restrictions |
Features | Pvc Window, No Neighbours Behind, Closet Organizers, No Smoking Home, Level, Parking |
Parking Space Total | 2 |
Plan | 0312616 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave, Washer & Dryer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2003 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Ceramic Tile, Laminate, Linoleum |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,182 Ft2 |
Total Finished Area | 1181.7 Sqft |
Type | Row / Townhouse |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Playground, Schools, Shopping |
Landscape Features | Landscaped |
Size Total Text | Unknown |
Zoning Description | R2-t |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 17.83 Ft x 4.67 Ft | ||
Basement | Furnace | 18.25 Ft x 7.83 Ft | ||
Basement | Living Room | 24.92 Ft x 18.25 Ft | ||
Main Level | Living Room | 13.17 Ft x 11.83 Ft | ||
Main Level | Dining Room | 14.50 Ft x 8.58 Ft | ||
Main Level | Kitchen | 18.17 Ft x 12.67 Ft | ||
Main Level | 2pc Bathroom | 5.42 Ft x 4.83 Ft | ||
Upper Level | Primary Bedroom | 18.17 Ft x 11.42 Ft | ||
Upper Level | 4pc Bathroom | 8.33 Ft x 4.92 Ft | ||
Upper Level | Bedroom | 10.00 Ft x 9.00 Ft | ||
Upper Level | Bedroom | 10.00 Ft x 8.92 Ft |
Contact us for more information
(403) 253-1901
Don't have an account? Sign Up