
Canora – This is the perfect family home in a great location – well maintained bungalow that is 826sqft plus finished basement – totaling 1653sqft of living space – 2 bedrooms on the main floor, 1 bedroom in the basement, 2 full bathrooms, double detached garage – all located on a beautifully landscaped 6185sqft lot. Step inside & you will love the bright & open feeling – from the living room (with gas fireplace) to the kitchen & dining area – the natural flow of the home is what you are looking for. The primary bedroom & #2 bedroom are both good sized, the 3-piece bath completes this floor. In the finished basement you will love the family room with fireplace, bedroom #3, 3-piece bath & the laundry room with storage. Outside relax in the fully landscaped & fenced backyard. This home has seen many upgrades throughout the years! Updates include AC, newer washer and dryer, new shingles, newer furnace & newer windows. (id:61582)
| MLS® Number | E4508160 |
| Property Type | Single Family |
| Neigbourhood | Canora |
| Amenities Near By | Playground, Public Transit, Schools, Shopping |
| Features | See Remarks, Lane |
| Parking Space Total | 4 |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Refrigerator, Stove, Central Vacuum, Washer |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1963 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fire Protection | Smoke Detectors |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 827 Ft2 |
| Type | House |
| Oversize | |
| Detached Garage |
| Acreage | No |
| Land Amenities | Playground, Public Transit, Schools, Shopping |
| Size Irregular | 574.61 |
| Size Total | 574.61 M2 |
| Size Total Text | 574.61 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 3 | 3.12 m | 2.55 m | 3.12 m x 2.55 m |
| Basement | Recreation Room | 7.85 m | 3.3 m | 7.85 m x 3.3 m |
| Basement | Laundry Room | 3.09 m | 2.41 m | 3.09 m x 2.41 m |
| Main Level | Living Room | 4.9 m | 3.4 m | 4.9 m x 3.4 m |
| Main Level | Dining Room | 2.56 m | 2.07 m | 2.56 m x 2.07 m |
| Main Level | Kitchen | 3.94 m | 2.88 m | 3.94 m x 2.88 m |
| Main Level | Primary Bedroom | 3.77 m | 3.3 m | 3.77 m x 3.3 m |
| Main Level | Bedroom 2 | 3.35 m | 3.06 m | 3.35 m x 3.06 m |
Contact us for more information
(780) 439-7000
(780) 439-7000
Don't have an account? Sign Up