
BRING YOUR HORSES TO THIS PAGE WIRE FENCED 7.33 ACRE PARCEL JUST A 10 MINUTE DRIVE TO THE ANTHONY HENDAY. FEATURES A VERY CLEAN 1347 SQ FT BUNGALOW WITH AN ATTACHED 3 SEASON SUN ROOM. THE PROPERTY ALSO BOASTS A TRIPLE DETACHED GARAGE WITH A LARGE CONCRETE PAD IN FRONT, BARN, AND STORAGE SHEDS. THE HOME BOASTS A VERY BRIGHT SOUTH FACING KITCHEN, MAIN FLOOR LAUNDRY, NEWER WINDOWS, NEWER SHINGLES, AND LOTS OF MATURE SPRUCE. (id:61582)
| MLS® Number | E4487182 |
| Property Type | Single Family |
| Neigbourhood | Marvin Gardens |
| Features | Private Setting, Corner Site, Flat Site, No Animal Home, No Smoking Home |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Microwave, Refrigerator, Storage Shed, Stove, Washer |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1973 |
| Construction Style Attachment | Detached |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,348 Ft2 |
| Type | House |
| Detached Garage |
| Acreage | Yes |
| Fence Type | Fence |
| Size Irregular | 7.33 |
| Size Total | 7.33 Ac |
| Size Total Text | 7.33 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | Measurements not available | ||
| Basement | Bedroom 4 | Measurements not available | ||
| Basement | Cold Room | Measurements not available | ||
| Basement | Storage | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Bedroom 2 | Measurements not available | ||
| Main Level | Bedroom 3 | Measurements not available |
Contact us for more information
(780) 449-2800
(780) 449-3499
(780) 449-2800
(780) 449-3499
Don't have an account? Sign Up