Maintenance, Common Area Maintenance, Heat, Insurance, Interior Maintenance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions
$662.56 MonthlyLocation cant be beat here. Welcome to Rundlestone Estates. 401 is on the top floor river facing apartment in the this well maintained building and walking distance to everything downtown ! With 2 bedrooms and 2 full bathrooms this apt offers a good size fully equipped kitchen. In suite washer and dryer along with storage. Fireplace for when its cold in the living room with access to your covered deck. Building has a gym and condo fees include your heat. Come see how easy condo living can be. No Mowing, No shoveling, elevator to your underground parking. Life made easier- you deserve it All this for a pmt less than rent ? YES! Call today to take a look and make this one YOURS ! (id:61582)
MLS® Number | A2242323 |
Property Type | Single Family |
Community Name | Downtown |
Community Features | Pets Allowed With Restrictions |
Parking Space Total | 1 |
Plan | 0727544 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove, Microwave Range Hood Combo, Washer & Dryer |
Constructed Date | 2007 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Concrete |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Linoleum |
Heating Type | Radiant Heat |
Stories Total | 4 |
Size Interior | 843 Ft2 |
Total Finished Area | 842.51 Sqft |
Type | Apartment |
Acreage | No |
Size Total Text | Unknown |
Zoning Description | Scl1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 7.92 Ft x 5.00 Ft | ||
Main Level | 4pc Bathroom | 7.83 Ft x 4.92 Ft | ||
Main Level | Bedroom | 9.83 Ft x 11.42 Ft | ||
Main Level | Primary Bedroom | 12.17 Ft x 13.00 Ft |
Contact us for more information
(780) 714-5050
www.coldwellbankerunited.ca/fort-mcmurray-real-estate/
Don't have an account? Sign Up