Maintenance, Common Area Maintenance, Electricity, Heat, Insurance, Interior Maintenance, Ground Maintenance, Parking, Reserve Fund Contributions, Sewer, Waste Removal, Water
$581.95 MonthlyStep into easy living with this bright and spacious corner unit—a rare find with a generously sized enclosed balcony, perfect for soaking up the sunshine year-round. Inside, you’ll find a thoughtfully designed layout featuring two comfortable bedrooms, including a primary suite with double closets and a convenient walk-in shower ensuite. A full four-piece main bath, window A/C, four ceiling fans, and your own hot water tank add comfort and peace of mind. Large windows throughout the unit invite plenty of natural light and fresh air, creating a welcoming and airy atmosphere. You'll also love the amenities this well-managed building has to offer: secure underground parking, storage unit, fitness centre, guest suites, and vibrant community rooms for social gatherings or quiet relaxation. Conveniently located just steps from all major shopping, dining, and everyday amenities—this home truly has it all. Don't miss your chance to enjoy carefree condo living—call your favourite agent today to book a private showing! (id:61582)
MLS® Number | A2239639 |
Property Type | Single Family |
Community Name | Crestwood-Norwood |
Amenities Near By | Shopping |
Community Features | Pets Not Allowed, Age Restrictions |
Features | See Remarks, Other, Guest Suite, Parking |
Parking Space Total | 1 |
Plan | 8811764 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Guest Suite, Laundry Facility, Party Room, Recreation Centre |
Appliances | Window/sleeve Air Conditioner, Window Coverings |
Constructed Date | 1988 |
Construction Style Attachment | Attached |
Cooling Type | Wall Unit |
Exterior Finish | Brick, Stucco |
Flooring Type | Laminate, Linoleum |
Stories Total | 4 |
Size Interior | 1,105 Ft2 |
Total Finished Area | 1105 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Shopping |
Size Total Text | Unknown |
Zoning Description | R-md |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 5.33 Ft x 3.75 Ft | ||
Main Level | Living Room | 11.75 Ft x 17.42 Ft | ||
Main Level | Dining Room | 11.92 Ft x 10.17 Ft | ||
Main Level | Kitchen | 12.25 Ft x 9.83 Ft | ||
Main Level | Bedroom | 12.42 Ft x 9.83 Ft | ||
Main Level | Primary Bedroom | 12.33 Ft x 11.83 Ft | ||
Main Level | 3pc Bathroom | 8.67 Ft x 6.08 Ft | ||
Main Level | 4pc Bathroom | 8.75 Ft x 7.42 Ft | ||
Main Level | Laundry Room | 6.67 Ft x 7.83 Ft | ||
Main Level | Sunroom | 15.83 Ft x 7.67 Ft |
Contact us for more information
(403) 529-9393
(403) 529-9660
www.remaxsells.com/
Don't have an account? Sign Up