Maintenance, Common Area Maintenance, Heat, Insurance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$556.59 MonthlyLocated downtown, close to amenities, parks, scenic riverfront walking trails, and just a short walk to Macdonald Island Park, this property is a must-see. Needing to downsize, wanting to enjoy your hard-earned money for travel and fun stuff, condo living is the way to go! This unit features laminate floors throughout, one bedroom, a full bathroom, and is located on the third floor, with in-suite laundry. The kitchen is fully equipped with all appliances and features an open layout that flows seamlessly into the living room and dining space. Don't miss your opportunity! (id:61582)
MLS® Number | A2240155 |
Property Type | Single Family |
Community Name | Downtown |
Community Features | Pets Allowed With Restrictions |
Features | See Remarks, Other |
Parking Space Total | 1 |
Plan | 0029190188 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Washer/dryer Stack-up |
Constructed Date | 2003 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | See Remarks |
Flooring Type | Laminate |
Heating Type | Radiant Heat |
Stories Total | 4 |
Size Interior | 720 Ft2 |
Total Finished Area | 720 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Size Total Text | Unknown |
Zoning Description | Bor1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 12.92 Ft x 11.75 Ft | ||
Main Level | 3pc Bathroom | 7.33 Ft x 5.00 Ft | ||
Main Level | Living Room | 14.92 Ft x 14.83 Ft | ||
Main Level | Dining Room | 7.67 Ft x 7.50 Ft | ||
Main Level | Kitchen | 8.00 Ft x 7.67 Ft | ||
Main Level | Laundry Room | 9.00 Ft x 5.50 Ft |
Contact us for more information
(780) 743-1369
(780) 743-4369
www.fortmcmurray.com/
Don't have an account? Sign Up