
Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Water
$652.45 MonthlyFANTASTIC 2 Bedroom, 2 bathroom condo in the heart of downtown! This beautiful unit is PERFECT for the savvy buyer with greenspace views! Recently renovated with new laminate flooring. Central Air, new stove, new dishwasher included. Comes with underground parking and is within walking distance to the downtown shopping and all amenities. Call to view today (id:61582)
| MLS® Number | A2341955 |
| Property Type | Single Family |
| Community Name | Downtown |
| Amenities Near By | Schools, Shopping |
| Community Features | Pets Allowed With Restrictions |
| Features | Elevator |
| Parking Space Total | 1 |
| Plan | 0125331 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | See Remarks |
| Constructed Date | 2001 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | See Remarks |
| Flooring Type | Laminate, Linoleum |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Central Heating, Heat Pump |
| Stories Total | 4 |
| Size Interior | 908 Ft2 |
| Total Finished Area | 908 Sqft |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Schools, Shopping |
| Size Total Text | Unknown |
| Zoning Description | Scl1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 13.50 Ft x 19.17 Ft | ||
| Main Level | Bedroom | 11.00 Ft x 9.83 Ft | ||
| Main Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | Living Room | 11.25 Ft x 17.25 Ft | ||
| Main Level | Dining Room | 10.33 Ft x 11.58 Ft | ||
| Main Level | Kitchen | 9.50 Ft x 9.92 Ft | ||
| Main Level | Laundry Room | .00 Ft x .00 Ft |
Contact us for more information
(780) 743-1369
(780) 743-4369
www.fortmcmurray.com/
Don't have an account? Sign Up