
FULLY RENOVATED BUNGALOW WITH LEGAL BASEMENT SUITE! Located in the mature and quiet community of Delwood, this bright and beautifully updated 4 bed, 2 bath home offers exceptional versatility and modern comfort. The main floor is filled with natural light and features a spacious living area flowing into the dining space, creating a welcoming setting for everyday living and entertaining. The kitchen offers stainless steel appliances and excellent functionality, while 3 spacious bedrooms and a full bathroom complete the main level. Downstairs, legal basement suite with its own side entrance features a second living area, kitchen, bedroom, full bathroom, storage room and laundry — excellent for extended family or potential rental income (main $1900, suite $1200, garage $300). Step outside onto the rear deck and enjoy the massive backyard with plenty of room to relax, entertain and play, plus a double detached garage. Situated in a peaceful mature neighbourhood close to schools, parks, shopping and transit. (id:61582)
| MLS® Number | E4510367 |
| Property Type | Single Family |
| Neigbourhood | Delwood |
| Amenities Near By | Golf Course, Playground, Public Transit, Schools, Shopping |
| Features | Treed, See Remarks, Lane |
| Parking Space Total | 4 |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Amenities | Vinyl Windows |
| Appliances | Dryer, Washer, Two Refrigerators, Two Stoves, Dishwasher |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Suite |
| Basement Type | Full (finished) |
| Constructed Date | 1965 |
| Construction Style Attachment | Detached |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,055 Ft2 |
| Type | House |
| Detached Garage |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Golf Course, Playground, Public Transit, Schools, Shopping |
| Size Irregular | 615.95 |
| Size Total | 615.95 M2 |
| Size Total Text | 615.95 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 4.19 m | 3.24 m | 4.19 m x 3.24 m |
| Basement | Second Kitchen | 2.4 m | 3.9 m | 2.4 m x 3.9 m |
| Basement | Storage | 2.4 m | 3.26 m | 2.4 m x 3.26 m |
| Main Level | Living Room | 3.71 m | 3.05 m | 3.71 m x 3.05 m |
| Main Level | Dining Room | 3.71 m | 3.05 m | 3.71 m x 3.05 m |
| Main Level | Kitchen | 4.7 m | 3.28 m | 4.7 m x 3.28 m |
| Main Level | Primary Bedroom | 3.27 m | 3.29 m | 3.27 m x 3.29 m |
| Main Level | Bedroom 2 | 2.92 m | 3.29 m | 2.92 m x 3.29 m |
| Main Level | Bedroom 3 | 2.66 m | 3.28 m | 2.66 m x 3.28 m |
Contact us for more information
(587) 879-4346
Don't have an account? Sign Up