
Acreage with partial views of Lake Wabamum. This property sits just south of the Yellowhead Highway just before you get to the lake. This is a half sale interest only. (Measurements are approximate) (id:61582)
| MLS® Number | E4509173 |
| Property Type | Single Family |
| Amenities Near By | Park, Golf Course, Playground, Schools, Shopping |
| Features | Hillside, Private Setting, Treed, See Remarks, Rolling |
| View Type | Lake View |
| Bedrooms Total | 1 |
| Appliances | See Remarks |
| Architectural Style | Bungalow |
| Basement Development | Other, See Remarks |
| Basement Type | See Remarks (other, See Remarks) |
| Constructed Date | 1957 |
| Construction Style Attachment | Detached |
| Heating Type | See Remarks |
| Stories Total | 1 |
| Size Interior | 1,056 Ft2 |
| Type | House |
| Detached Garage | |
| Oversize |
| Acreage | Yes |
| Fence Type | Fence |
| Land Amenities | Park, Golf Course, Playground, Schools, Shopping |
| Size Irregular | 7 |
| Size Total | 7 Ac |
| Size Total Text | 7 Ac |
| Level | Type | Length | Width | Dimensions |
|---|
Contact us for more information
(780) 458-8300
(780) 458-6619
Don't have an account? Sign Up