
ROOM FOR EVERYONE! This spacious 2013, 1,520 Sq.Ft. Modular Home offers a RARE 5 BEDROOMS & 2 FULL 4-PC BATHROOMS! With new paint and flooring just completed around last Christmas. (id:61582)
| MLS® Number | A2341598 |
| Property Type | Single Family |
| Parking Space Total | 3 |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Appliances | Refrigerator, Dishwasher, Stove, Hood Fan |
| Architectural Style | Mobile Home |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Carpeted, Laminate, Linoleum |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,520 Ft2 |
| Total Finished Area | 1520 Sqft |
| Type | Mobile Home |
| Other |
| Acreage | No |
| Size Total Text | Mobile Home Pad (mhp) |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 18.67 Ft x 13.83 Ft | ||
| Main Level | Kitchen | 13.67 Ft x 18.67 Ft | ||
| Main Level | Primary Bedroom | 15.17 Ft x 13.33 Ft | ||
| Main Level | 4pc Bathroom | 5.00 Ft x 8.92 Ft | ||
| Main Level | Other | 5.00 Ft x 6.67 Ft | ||
| Main Level | Bedroom | 8.00 Ft x 9.17 Ft | ||
| Main Level | Bedroom | 7.25 Ft x 9.50 Ft | ||
| Main Level | Bedroom | 7.17 Ft x 11.75 Ft | ||
| Main Level | 4pc Bathroom | 8.00 Ft x 5.00 Ft | ||
| Main Level | Bedroom | 8.25 Ft x 11.33 Ft | ||
| Main Level | Other | 10.17 Ft x 9.00 Ft | ||
| Main Level | Other | 8.42 Ft x 5.83 Ft |
Contact us for more information
(403) 343-3344
(403) 347-7930
www.coldwellbankerontrack.com/
Don't have an account? Sign Up