
5 BEDS | 3 BATHS | 2 KITCHENS | 2 LAUNDRY | LEGAL SUITE| DOUBLE OVERSIZED DETACHED GARAGE 1 Brand New Fully Renovated Detached House in the Heart of Dover| Renovations: Brand new windows, roof, hot water tank, and modern vinyl plank flooring throughout the house. Main Floor: Features 3 spacious bedrooms, 2 full bathrooms, and a cozy electric fireplace. Kitchen: Stunning kitchen with quartz countertops and modern finishes. Laundry: Separate laundry rooms for both the main floor and the basement. Basement Suite: A separate 2-bedroom illegal suite with its own entrance. Garage: Oversized double detached garage with pot lights installed around the exterior of both the house and garage. Seller: Motivated to sell. This home is move-in ready with stylish updates and plenty of space. (id:61582)
| MLS® Number | A2329382 |
| Property Type | Single Family |
| Community Name | Dover |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Features | Other, Back Lane, No Neighbours Behind, No Animal Home |
| Parking Space Total | 2 |
| Plan | 7382jk |
| Structure | See Remarks |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Stove, See Remarks, Garage Door Opener, Washer/dryer Stack-up |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance, Suite |
| Basement Type | Full (finished) |
| Constructed Date | 1973 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Aluminum Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Vinyl Plank |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Central Heating |
| Stories Total | 1 |
| Size Interior | 985 Ft2 |
| Total Finished Area | 985 Sqft |
| Type | House |
| Detached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Schools, Shopping |
| Landscape Features | Landscaped |
| Size Depth | 30.48 M |
| Size Frontage | 12.19 M |
| Size Irregular | 4004.00 |
| Size Total | 4004 Sqft|0-4,050 Sqft |
| Size Total Text | 4004 Sqft|0-4,050 Sqft |
| Zoning Description | Rc-1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 4pc Bathroom | 5.00 Ft x 7.25 Ft | ||
| Main Level | 3pc Bathroom | 4.00 Ft x 7.00 Ft | ||
| Main Level | 4pc Bathroom | 5.00 Ft x 9.92 Ft | ||
| Main Level | Bedroom | 11.25 Ft x 9.92 Ft | ||
| Main Level | Bedroom | 8.00 Ft x 9.42 Ft | ||
| Main Level | Primary Bedroom | 11.25 Ft x 9.92 Ft | ||
| Main Level | Kitchen | 10.75 Ft x 10.33 Ft | ||
| Main Level | Living Room | 19.75 Ft x 16.92 Ft |
Contact us for more information
(403) 547-8401
(403) 374-1710
Don't have an account? Sign Up