
What if everyone in your family could have the space they need without living separate lives? In Lake Summerside, this 3,241 SF home was made for a full house. Four bedrooms upstairs include two primary suites, giving parents, older kids or extended family room to live comfortably under one roof. The main level brings everyone back together with 10' ceilings, hardwood floors and generous spaces for cooking, gathering and hosting. Downstairs, a legal 2-bedroom suite with its own entrance creates rental income or another layer of flexibility. Outside, summer nights belong on the covered deck with motorized screens, a fire pit ready yard and permanent lighting. Add a heated oversized triple garage with EV charger, whole-home audio and access to one of Edmonton's most loved lake communities. 7 bedrooms. 5 bathrooms. One home with room for every chapter of family life. (id:61582)
| MLS® Number | E4508162 |
| Property Type | Single Family |
| Neigbourhood | Summerside |
| Amenities Near By | Airport, Playground, Public Transit, Schools, Shopping |
| Community Features | Lake Privileges |
| Features | See Remarks, Flat Site, No Back Lane, Closet Organizers, No Animal Home, No Smoking Home, Built-in Wall Unit |
| Parking Space Total | 6 |
| Structure | Deck |
| Bathroom Total | 5 |
| Bedrooms Total | 7 |
| Amenities | Ceiling - 10ft, Ceiling - 9ft |
| Appliances | Dishwasher, Hood Fan, Microwave Range Hood Combo, Oven - Built-in, Microwave, Stove, Central Vacuum, Window Coverings, Dryer, Two Refrigerators, Two Washers |
| Basement Development | Finished |
| Basement Features | Suite |
| Basement Type | Full (finished) |
| Constructed Date | 2020 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fire Protection | Smoke Detectors |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,252 Ft2 |
| Type | House |
| Attached Garage |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Airport, Playground, Public Transit, Schools, Shopping |
| Surface Water | Lake |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreation Room | 24'11" x 19'3 | ||
| Basement | Bedroom 6 | 11' x 10'1 | ||
| Basement | Additional Bedroom | 11' x 10'1 | ||
| Main Level | Living Room | 15'1" x 15'5 | ||
| Main Level | Dining Room | 9 m | Measurements not available x 9 m | |
| Main Level | Kitchen | 19'3" x 15'11 | ||
| Main Level | Second Kitchen | 7'9" x 11'4 | ||
| Main Level | Bedroom 5 | 11'2" x 9'1 | ||
| Upper Level | Family Room | 13' x 15'8 | ||
| Upper Level | Primary Bedroom | 11'11" x 22'8 | ||
| Upper Level | Bedroom 2 | 13' x 17'5 | ||
| Upper Level | Bedroom 3 | 11'2" x 14' | ||
| Upper Level | Bedroom 4 | 11'10 x 13'10 |
Contact us for more information
(403) 250-2882
(403) 250-2882
Don't have an account? Sign Up