
Maintenance, Common Area Maintenance, Insurance, Parking, Property Management, Reserve Fund Contributions, Waste Removal
$394.43 MonthlyBeautifully updated bungalow-style townhome with TWO ASSIGNED PARKING STALLS, a separate basement entrance and immediate possession available. Set in established Airdrie Meadows, this vacant home combines modern finishes with a comfortable main-floor layout and a fully developed lower level. The renovated kitchen features contemporary cabinetry, quartz countertops, a tile backsplash and stainless-steel appliances. An inviting living room, dedicated dining area and breakfast nook offer space to relax and gather, while two main-floor bedrooms and an updated 4-piece bathroom add everyday convenience. Downstairs, the separate exterior entrance opens to additional living and dining space, a second kitchen, a 4-piece bathroom, laundry, utility room and storage. The lower level is classified as an illegal suite. With updated finishes, two parking stalls and flexible space across both levels, this home is ready for its next chapter. Book your private showing today! (id:61582)
| MLS® Number | A2340614 |
| Property Type | Single Family |
| Community Name | Airdrie Meadows |
| Amenities Near By | Playground |
| Community Features | Pets Allowed With Restrictions |
| Features | No Animal Home, No Smoking Home, Parking |
| Parking Space Total | 2 |
| Plan | 8010020 |
| Structure | None |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Stove, Washer & Dryer |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance, Suite |
| Basement Type | Full (finished) |
| Constructed Date | 1980 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Flooring Type | Vinyl Plank |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 933 Ft2 |
| Total Finished Area | 933.25 Sqft |
| Type | Row / Townhouse |
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Playground |
| Landscape Features | Landscaped |
| Size Irregular | 310.90 |
| Size Total | 310.9 M2|0-4,050 Sqft |
| Size Total Text | 310.9 M2|0-4,050 Sqft |
| Zoning Description | R2-t |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Furnace | 5.00 Ft x 8.92 Ft | ||
| Basement | Living Room | 13.92 Ft x 11.83 Ft | ||
| Basement | Eat In Kitchen | 6.25 Ft x 8.00 Ft | ||
| Basement | Dining Room | 7.58 Ft x 8.17 Ft | ||
| Basement | Laundry Room | 8.00 Ft x 11.08 Ft | ||
| Basement | Bedroom | 9.33 Ft x 8.58 Ft | ||
| Basement | 4pc Bathroom | 5.83 Ft x 7.92 Ft | ||
| Basement | Storage | 3.00 Ft x 3.17 Ft | ||
| Main Level | Living Room | 12.42 Ft x 11.50 Ft | ||
| Main Level | Kitchen | 8.50 Ft x 7.92 Ft | ||
| Main Level | Dining Room | 8.00 Ft x 11.50 Ft | ||
| Main Level | Foyer | 4.50 Ft x 3.92 Ft | ||
| Main Level | Breakfast | 8.75 Ft x 5.83 Ft | ||
| Main Level | Other | 3.25 Ft x 6.42 Ft | ||
| Main Level | Primary Bedroom | 10.08 Ft x 14.25 Ft | ||
| Main Level | Bedroom | 8.42 Ft x 9.92 Ft | ||
| Main Level | 4pc Bathroom | 4.83 Ft x 8.25 Ft |
Contact us for more information
(403) 618-6984
Don't have an account? Sign Up