
Charming and well-appointed 3-bedroom half duplex featuring numerous upgrades throughout. Highlights include a fully fenced backyard, finished basement, central air conditioning, gas fireplace and new carpet and appliances installed this year. The finished garage is complete with an electric vehicle charging plug, offering modern convenience and functionality for today’s lifestyle. Very clean cared for home. (id:61582)
| MLS® Number | E4489789 |
| Property Type | Single Family |
| Neigbourhood | Suntree (Leduc) |
| Amenities Near By | Airport, Playground |
| Structure | Deck |
| Bathroom Total | 4 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Oven - Built-in, Microwave, Refrigerator, Storage Shed, Stove, Washer, Window Coverings |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2014 |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,338 Ft2 |
| Type | Duplex |
| Attached Garage | |
| Stall |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Airport, Playground |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 2.72 m | 4.04 m | 2.72 m x 4.04 m |
| Main Level | Dining Room | 3.09 m | 2.65 m | 3.09 m x 2.65 m |
| Main Level | Kitchen | 4.1 m | 4.51 m | 4.1 m x 4.51 m |
| Upper Level | Primary Bedroom | 3.98 m | 4.45 m | 3.98 m x 4.45 m |
| Upper Level | Bedroom 2 | 3.12 m | 3.33 m | 3.12 m x 3.33 m |
| Upper Level | Bedroom 3 | 2.85 m | 3.32 m | 2.85 m x 3.32 m |
Contact us for more information
(403) 262-7653
Don't have an account? Sign Up