
An absolute TON of potential in this bungalow. Situated on an oversized lot in the Airport Subdivision, this property has direct access to shopping & schools. All offers must be unconditional. Sold As-Is / Where-Is. (id:61582)
| MLS® Number | A2308988 |
| Property Type | Single Family |
| Community Name | Vermilion |
| Amenities Near By | Schools, Shopping |
| Parking Space Total | 2 |
| Plan | 7621089 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Stove |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1978 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Flooring Type | Carpeted, Linoleum |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,120 Ft2 |
| Total Finished Area | 1120 Sqft |
| Type | House |
| Attached Garage | 2 |
| Acreage | No |
| Fence Type | Partially Fenced |
| Land Amenities | Schools, Shopping |
| Landscape Features | Lawn |
| Size Depth | 36.57 M |
| Size Frontage | 21.33 M |
| Size Irregular | 8479.00 |
| Size Total | 8479 Sqft|7,251 - 10,889 Sqft |
| Size Total Text | 8479 Sqft|7,251 - 10,889 Sqft |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 12.58 Ft x 12.33 Ft | ||
| Main Level | Primary Bedroom | 11.83 Ft x 10.92 Ft | ||
| Main Level | Bedroom | 10.17 Ft x 8.25 Ft | ||
| Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | Living Room | 21.33 Ft x 16.92 Ft | ||
| Main Level | Bedroom | 10.25 Ft x 8.92 Ft | ||
| Main Level | 4pc Bathroom | .00 Ft x .00 Ft |
Contact us for more information
(780) 581-8588
Don't have an account? Sign Up