
Welcome Home to the Wonderful Community of Liberty Village - Zero Step Entry Bungalow with a Basement! Nicely updated main floor sees vinyl plank flooring throughout plus new trims and interior doors. Kitchen transformation sees a newly installed and much needed centre island plus updated stainless appliances, tile surround, quartz counter tops and a pantry. This accessible layout sees 2 main floor bedrooms with the Primary featuring handy built-in closet organizers and the 2nd bedroom provides a Murphy Bed for guests plus washing machine hookup and access to the fenced yard. 4pc main bath has a newly installed accessible tub, quartz counters and new tile surround. Basement comes mostly finished and provides a great space for guests and storage with a living/flex room, office, 3pc bath and Utility room with full laundry hookups. Single attached garage has good depth and there's room for 2 vehicles on the driveway. Low maintenance landscaping front and back with rock and a back yard that's fenced with patio and no neighbours to the back. This beautiful home is ready for you and your next stage in life. (id:61582)
| MLS® Number | A2311584 |
| Property Type | Single Family |
| Community Name | Parkview |
| Features | Cul-de-sac, Pvc Window |
| Parking Space Total | 1 |
| Plan | 8821708 |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | See Remarks |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1989 |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Carpeted, Vinyl Plank |
| Foundation Type | Poured Concrete |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,110 Ft2 |
| Total Finished Area | 1110 Sqft |
| Type | Row / Townhouse |
| Attached Garage | 1 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Landscaped |
| Size Depth | 31.8 M |
| Size Frontage | 7.11 M |
| Size Irregular | 264.20 |
| Size Total | 264.2 M2|0-4,050 Sqft |
| Size Total Text | 264.2 M2|0-4,050 Sqft |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 12.50 Ft x 13.33 Ft | ||
| Basement | Family Room | 19.25 Ft x 10.42 Ft | ||
| Basement | Office | 13.75 Ft x 12.00 Ft | ||
| Basement | 3pc Bathroom | .00 Ft x .00 Ft | ||
| Basement | Furnace | 13.75 Ft x 13.00 Ft | ||
| Main Level | Living Room/dining Room | 19.83 Ft x 11.75 Ft | ||
| Main Level | Kitchen | 14.67 Ft x 11.50 Ft | ||
| Main Level | Primary Bedroom | 13.25 Ft x 12.00 Ft | ||
| Main Level | Bedroom | 13.50 Ft x 12.00 Ft | ||
| Main Level | 4pc Bathroom | .00 Ft x .00 Ft |
Contact us for more information
(780) 672-4495
www.centralagenciesrealty.com/
Don't have an account? Sign Up