
**TRIPLE GARAGE HOME**BACKING ONTO WETLAND**2 BEDROOM LEGAL SUITE** 1 BEDROOM IN LAW SUITE**HOME SALON SETUP**PIE-SHAPED HUGE BACKYARD**MAIN FLOOR ENSUITE BED & BATH**. Welcome to this exceptional 2024-built home in Maple Crest offering over 3200+ sqft of refined living space. Designed for modern families, the main floor showcases bright, open-concept living with elegant finishes and seamless flow throughout. Upstairs features spacious bedrooms and well-appointed bathrooms for ultimate comfort. The fully finished basement adds incredible flexibility for multi-generational living or rental opportunities. Enjoy unmatched privacy with no rear neighbours and direct access to scenic walking trails. Complete with a massive backyard and premium location close to schools, shopping, and amenities, this home blends lifestyle, luxury, and smart investment perfectly. (id:61582)
| MLS® Number | E4479896 |
| Property Type | Single Family |
| Neigbourhood | Maple Crest |
| Amenities Near By | Playground, Public Transit, Schools, Shopping |
| Features | See Remarks, No Animal Home, No Smoking Home |
| Bathroom Total | 7 |
| Bedrooms Total | 8 |
| Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
| Basement Development | Finished |
| Basement Features | Suite |
| Basement Type | Full (finished) |
| Constructed Date | 2024 |
| Construction Style Attachment | Detached |
| Fire Protection | Smoke Detectors |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,641 Ft2 |
| Type | House |
| Attached Garage |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Public Transit, Schools, Shopping |
| Size Irregular | 1457.48 |
| Size Total | 1457.48 M2 |
| Size Total Text | 1457.48 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 6 | Measurements not available | ||
| Basement | Additional Bedroom | Measurements not available | ||
| Basement | Bedroom | Measurements not available | ||
| Basement | Second Kitchen | Measurements not available | ||
| Basement | Recreation Room | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Family Room | Measurements not available | ||
| Main Level | Bedroom 5 | Measurements not available | ||
| Upper Level | Primary Bedroom | Measurements not available | ||
| Upper Level | Bedroom 2 | Measurements not available | ||
| Upper Level | Bedroom 3 | Measurements not available | ||
| Upper Level | Bedroom 4 | Measurements not available |
Contact us for more information
(403) 493-7993
(877) 285-2001
Don't have an account? Sign Up