
Immaculate, prepare to be impressed by this custom built 2 storey with all the builder upgrades you could want. Double detached garage, 3+1 bedrooms, 3 bathrooms. Main floor offers tall 9ft ceilings, large chefs dream kitchen with 42 upper cabinets & high end stainless steel appliances. Off the kitchen is a good sized dining room which will accommodate the largest of gatherings or use as home office. Large living room w floor to ceiling windows, pantry & 2 piece main bathroom all accented with hardwood flooring in an attractive grey color. Upstairs offers 3 good sized bedrooms including a massive primary bedroom with 4 piece en-suite & walk-in closet. A 4 piece common bathroom & storage room completes this level. Basement is partially developed w bedroom, family room & storage. Exterior of this home features: beautiful landscaping front & back, newer deck for entertaining, double detached garage & an attractive front veranda to enjoy your morning coffee. All located on inside of a quiet crescent (id:61582)
| MLS® Number | E4481570 |
| Property Type | Single Family |
| Neigbourhood | Crystallina Nera West |
| Amenities Near By | Golf Course, Playground, Schools, Shopping |
| Features | Private Setting, See Remarks, Flat Site, Park/reserve |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 2014 |
| Construction Style Attachment | Detached |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,426 Ft2 |
| Type | House |
| Detached Garage | |
| R V |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Golf Course, Playground, Schools, Shopping |
| Size Irregular | 334.8 |
| Size Total | 334.8 M2 |
| Size Total Text | 334.8 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | Measurements not available | ||
| Basement | Bedroom 4 | Measurements not available | ||
| Basement | Recreation Room | Measurements not available | ||
| Basement | Storage | 2.25 m | 2.89 m | 2.25 m x 2.89 m |
| Main Level | Living Room | 3.95 m | 3.87 m | 3.95 m x 3.87 m |
| Main Level | Dining Room | 3.26 m | 2.66 m | 3.26 m x 2.66 m |
| Main Level | Kitchen | 3.64 m | 3.54 m | 3.64 m x 3.54 m |
| Upper Level | Primary Bedroom | 3.31 m | 4.09 m | 3.31 m x 4.09 m |
| Upper Level | Bedroom 2 | 3.49 m | 4.2 m | 3.49 m x 4.2 m |
| Upper Level | Bedroom 3 | 2.83 m | 4.1 m | 2.83 m x 4.1 m |
Contact us for more information
(780) 457-3777
Don't have an account? Sign Up