
1,064 Sq. Ft home located on a large lot with a heated double detached garage. (id:61582)
| MLS® Number | A2292038 |
| Property Type | Single Family |
| Parking Space Total | 4 |
| Plan | 6445v |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 6 |
| Appliances | None |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1968 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Stucco |
| Flooring Type | Carpeted, Laminate, Vinyl |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,064 Ft2 |
| Total Finished Area | 1064 Sqft |
| Type | House |
| Detached Garage | 2 |
| Acreage | No |
| Fence Type | Not Fenced |
| Size Depth | 42.67 M |
| Size Frontage | 15.24 M |
| Size Irregular | 7000.00 |
| Size Total | 7000 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 7000 Sqft|4,051 - 7,250 Sqft |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 26.00 Ft x 12.00 Ft | ||
| Basement | Bedroom | 12.00 Ft x 9.00 Ft | ||
| Basement | Bedroom | 10.00 Ft x 10.00 Ft | ||
| Basement | Bedroom | 10.00 Ft x 9.00 Ft | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | 15.00 Ft x 11.00 Ft | ||
| Main Level | Dining Room | 8.00 Ft x 10.00 Ft | ||
| Main Level | Living Room | 22.00 Ft x 11.00 Ft | ||
| Main Level | Primary Bedroom | 13.00 Ft x 12.00 Ft | ||
| Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | Bedroom | 11.00 Ft x 10.00 Ft | ||
| Main Level | Bedroom | 11.00 Ft x 10.00 Ft |
Contact us for more information
(780) 842-2010
(780) 842-2250
wainwrightrealty.ca/
Don't have an account? Sign Up