
Located high on Southview Ave with southern views and tall ceilings, this clean and well-maintained 1,196 sq. ft. bi-level offers a move-in-ready experience for a family. Built in 1977, the home features 4 bedrooms, 2.5 bathrooms, including a recently updated basement bathroom and a kitchen with solid oak cabinetry and two year old appliances (fridge, microwave & dishwasher). Significant updates were completed roughly 10 years ago, including the shingles, windows, furnace, and hot water tank, making this a low-maintenance property that requires little to no immediate work. Outside, the deck features a Vita Spa hot tub with a privacy screens, perfect for cold winter nights. A shed for extra storage and a small detached garage featuring a newer overhead door. With easy access to Crown land for off-roading and hiking, and proximity to local amenities like the skate park, playground, and hockey rink, this home provides a comfortable lifestyle in a great community. (id:61582)
| MLS® Number | A2291950 |
| Property Type | Single Family |
| Amenities Near By | Airport, Golf Course, Park, Playground |
| Community Features | Golf Course Development, Fishing |
| Features | Cul-de-sac, Pvc Window, Closet Organizers |
| Parking Space Total | 3 |
| Plan | 7721488 |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Window Coverings |
| Architectural Style | Bi-level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1977 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Flooring Type | Carpeted, Vinyl Plank |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Size Interior | 1,196 Ft2 |
| Total Finished Area | 1196 Sqft |
| Type | House |
| Detached Garage | 1 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Airport, Golf Course, Park, Playground |
| Size Frontage | 18.9 M |
| Size Irregular | 6820.00 |
| Size Total | 6820 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 6820 Sqft|4,051 - 7,250 Sqft |
| Zoning Description | Rs |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 24.00 Ft x 23.00 Ft | ||
| Basement | Storage | 7.00 Ft x 10.50 Ft | ||
| Basement | Laundry Room | 11.50 Ft x 8.50 Ft | ||
| Basement | 3pc Bathroom | .00 Ft x .00 Ft | ||
| Basement | Bedroom | 11.00 Ft x 96.00 Ft | ||
| Lower Level | Other | 3.50 Ft x 18.50 Ft | ||
| Main Level | Living Room | 12.00 Ft x 18.50 Ft | ||
| Main Level | Other | 12.50 Ft x 22.50 Ft | ||
| Main Level | Primary Bedroom | 13.00 Ft x 12.00 Ft | ||
| Main Level | Bedroom | 9.00 Ft x 10.50 Ft | ||
| Main Level | Bedroom | 12.00 Ft x 9.00 Ft | ||
| Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | 4pc Bathroom | .00 Ft x .00 Ft |
Contact us for more information
(780) 396-4350
(780) 396-4350
Don't have an account? Sign Up