
Maintenance, Exterior Maintenance, Heat, Insurance, Other, See Remarks, Property Management, Water
$703.13 MonthlyPlace 151 finally has a NEW listing! Not only is this on the TOP-floor but this corner suite has 2 bedrooms, 2 bathrooms, 2 underground stalls,+ a large locker. Boasting a very bright, open and very functional layout with comfortable urban living, a corner fireplace, and large windows that bring in natural light. The kitchen provides ample cabinetry, full-size appliances, and a practical workspace. The primary bedroom includes a walk-in closet and private ensuite, while the second bedroom is well-sized and positioned near the main bathroom, ideal for guests, a home office, or shared living. In-suite laundry, air conditioning, and neutral finishes throughout add to the home’s convenience and appeal. Offering secure entry, elevator access, and a quiet residential setting while remaining close to downtown, transit, shopping, and river valley trails. Moments away from Canadas Largets mall and the Downtown Core! Along with quick LRT access, shopping, schools and ALL your amenties! (id:61582)
| MLS® Number | E4472750 |
| Property Type | Single Family |
| Neigbourhood | West Jasper Place |
| Amenities Near By | Playground, Public Transit, Schools, Shopping |
| Community Features | Public Swimming Pool |
| Features | No Animal Home, No Smoking Home |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Fan, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
| Basement Type | None |
| Constructed Date | 2003 |
| Cooling Type | Central Air Conditioning |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Heating Type | In Floor Heating |
| Size Interior | 1,011 Ft2 |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Playground, Public Transit, Schools, Shopping |
| Size Irregular | 67.82 |
| Size Total | 67.82 M2 |
| Size Total Text | 67.82 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 16.5 m | 13 m | 16.5 m x 13 m |
| Main Level | Bedroom 2 | 11.5 m | 16.4 m | 11.5 m x 16.4 m |
Contact us for more information
(780) 540-8804
(780) 540-8804
Don't have an account? Sign Up