
Maintenance, Heat, Sewer, Waste Removal, Water
$523.30 MonthlyGREAT INVESTMENT CASHFLOWING OPPORTUNITY!!! Currently rented for $1800/month with a great tenant! Discover the perfect blend of comfort and convenience in this beautiful 2-bedroom condo located in Creeks Crossing. Features include a bright and welcoming family room. The kitchen boasts elegant white cabinets, offering a clean and modern look. It's efficiently designed for both cooking and entertaining. The primary bedroom offers a l 4pc ensuite with a walk-through closet, providing a perfect combination of functionality and style. To complete the condo there is another bedroom, 3 pc bathroom and laundry room. Enjoy your morning coffee or unwind in the evening with private balcony access from the cozy family room, offering a peaceful retreat. Condo complex features a gym, intercom & elevator. Living in Creeks Crossing means you're just steps away from the natural beauty of Muskoseepi Park, Bear Creek walking trails that offers endless opportunities for outdoor activities. Proximity to Northwestern Polytechnic College makes this an ideal location for students and faculty. With a variety of restaurants and shops nearby, you'll have everything you need right at your fingertips. (id:61582)
| MLS® Number | A2284406 |
| Property Type | Single Family |
| Community Name | College Park |
| Community Features | Pets Allowed With Restrictions |
| Features | Elevator, Parking |
| Parking Space Total | 1 |
| Plan | 9524213 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre |
| Appliances | Refrigerator, Dishwasher, Stove, Washer & Dryer |
| Architectural Style | Multi-level |
| Constructed Date | 1995 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | See Remarks |
| Flooring Type | Carpeted, Laminate, Linoleum |
| Heating Type | Forced Air |
| Stories Total | 4 |
| Size Interior | 856 Ft2 |
| Total Finished Area | 856 Sqft |
| Type | Apartment |
| Acreage | No |
| Size Total Text | Unknown |
| Zoning Description | Rm |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 14.00 Ft x 11.00 Ft | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 11.00 Ft x 11.00 Ft | ||
| Main Level | 3pc Bathroom | Measurements not available |
Contact us for more information
(780) 538-4747
(780) 539-6740
www.gpremax.com/
Don't have an account? Sign Up