
COMMERCIAL LOT - located in the Downtown Blackfalds Core. Seller had designed a commercial/residential building with a take-out pizza and kitchen on the main floor (952 sq. ft.) and a 3 bedroom suite (1306 sq. ft.) on the second floor. Great location across from the arena on Broadway Avenue. (id:61582)
| MLS® Number | A2224710 |
| Property Type | Vacant Land |
| Community Name | Downtown |
| Plan | Rn17 |
| Age | Age Is Unknown |
| Acreage | No |
| Fence Type | Not Fenced |
| Size Depth | 36.57 M |
| Size Frontage | 15.24 M |
| Size Irregular | 6000.00 |
| Size Total | 6000 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 6000 Sqft|4,051 - 7,250 Sqft |
| Zoning Description | C3 |
Contact us for more information
(403) 782-4301
www.remaxlacombe.com/
Don't have an account? Sign Up