Beautifully updated & move-in ready, this 3+2 bed, 2-bath bungalow w/ a legal secondary suite is tucked into the highly sought-after community of Lendrum. Pride of ownership shines through with extensive renovations, incl. new roof (2016, 50-yr shingles), triple pane windows (2014), modern kitchens & bathrooms, & hardwood floors on the main. The bright main level offers 3 bedrooms, a stylish kitchen w/ white cabinetry & subway backsplash, a spa-like 4pc bath, & laundry. The fully finished suite features a separate entrance, 2 bedrooms, kitchen, bath, laundry, & double soundproofing between levels. Major mechanical updates include a high-efficiency furnace, a hot water tank, upgraded plumbing w/ backflow preventer, central AC (2015), & more. Outside is a paradise w/ landscaped yard, 2021 sprinklers, new fence, & updated garage (heated ,R18 door, windows, man door). All this within walking distance to Southgate LRT, UofA farm, Sunterra, schools, playgrounds & River Valley. Updated, Legal & Move-In Ready! (id:61582)
1:00 pm
Ends at:3:00 pm
MLS® Number | E4457398 |
Property Type | Single Family |
Neigbourhood | Lendrum Place |
Amenities Near By | Golf Course, Playground, Public Transit, Schools, Shopping |
Features | See Remarks, Flat Site, Lane |
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | Hood Fan, Dryer, Refrigerator, Two Stoves, Two Washers, Dishwasher |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Suite |
Basement Type | Full (finished) |
Constructed Date | 1961 |
Construction Style Attachment | Detached |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,167 Ft2 |
Type | House |
Detached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Playground, Public Transit, Schools, Shopping |
Size Irregular | 534.02 |
Size Total | 534.02 M2 |
Size Total Text | 534.02 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 3.58 m | 3.36 m | 3.58 m x 3.36 m |
Basement | Bedroom 5 | 4.59 m | 3.56 m | 4.59 m x 3.56 m |
Basement | Second Kitchen | 4.82 m | 4.8 m | 4.82 m x 4.8 m |
Basement | Recreation Room | 8.1 m | 5.18 m | 8.1 m x 5.18 m |
Basement | Laundry Room | 3.55 m | 1.7 m | 3.55 m x 1.7 m |
Basement | Utility Room | 1.74 m | 1.06 m | 1.74 m x 1.06 m |
Main Level | Living Room | 5.11 m | 3.89 m | 5.11 m x 3.89 m |
Main Level | Dining Room | 3.84 m | 2.63 m | 3.84 m x 2.63 m |
Main Level | Kitchen | 3.68 m | 3.22 m | 3.68 m x 3.22 m |
Main Level | Primary Bedroom | 3.83 m | 3.34 m | 3.83 m x 3.34 m |
Main Level | Bedroom 2 | 4.18 m | 2.78 m | 4.18 m x 2.78 m |
Main Level | Bedroom 3 | 3.1 m | 2.82 m | 3.1 m x 2.82 m |
Contact us for more information
(780) 438-2500
(780) 435-0100
(780) 438-2500
(780) 435-0100
Don't have an account? Sign Up