Maintenance, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Waste Removal
$345.70 MonthlyWelcome to this charming home, nestled in a sought-after Panorama Hills, offers the perfect blend of modern convenience and cozy living. Step inside and be captivated by the inviting atmosphere and well-thought-out floorplan. As you enter, you'll be greeted by a spacious and airy foyer connected to your front patio. Venture upstairs, where the living quarters await. The main floor is adorned with beautiful flooring that exudes both elegance and practicality. The kitchen, featuring ceramic tile, is a culinary enthusiast's delight and is connected to a spacious balcony. The kitchen is spacious and offers ample counter space, and a pantry. This delightful home boasts two generously sized bedrooms and a flex-room which you can use for an office, studio, or whatever your lifestyle requires. The primary bedroom comes with the added luxury of an ensuite bathroom, ensuring your comfort and privacy. The convenient upper-floor laundry adds practicality to daily life. The thoughtful design continues with a double tandem garage, providing secure parking for two vehicles and additional storage space. Location is everything, and this home delivers. Within walking distance, you’ll find North Trail Calgary High School, Vivo Recreation Centre, bus stops, cinemas, shopping, and dining. With quick access to Stoney Trail, Deerfoot Trail, and the Calgary Airport, commuting is a breeze. This is low-maintenance living at its finest in one of the city’s most sought-after neighborhoods. Don’t wait—this gem won’t last long! Schedule your private showing today. (id:61582)
MLS® Number | A2254509 |
Property Type | Single Family |
Community Name | Panorama Hills |
Amenities Near By | Park, Playground, Recreation Nearby, Schools, Shopping |
Community Features | Pets Allowed |
Features | No Animal Home, No Smoking Home, Parking |
Parking Space Total | 2 |
Plan | 1012958 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Garage Door Opener |
Basement Type | None |
Constructed Date | 2009 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stone, Vinyl Siding |
Flooring Type | Carpeted, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1,272 Ft2 |
Total Finished Area | 1272 Sqft |
Type | Row / Townhouse |
Attached Garage | 2 |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground, Recreation Nearby, Schools, Shopping |
Landscape Features | Landscaped |
Size Depth | 18.2 M |
Size Frontage | 4.94 M |
Size Irregular | 967.00 |
Size Total | 967 Sqft|0-4,050 Sqft |
Size Total Text | 967 Sqft|0-4,050 Sqft |
Zoning Description | M-1 D75 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 15.25 Ft x 15.08 Ft | ||
Main Level | Dining Room | 15.25 Ft x 11.17 Ft | ||
Main Level | Living Room | 15.25 Ft x 9.00 Ft | ||
Main Level | 2pc Bathroom | 4.92 Ft x 5.08 Ft | ||
Main Level | Foyer | 4.00 Ft x 8.25 Ft | ||
Upper Level | Bedroom | 10.17 Ft x 10.08 Ft | ||
Upper Level | 4pc Bathroom | 6.67 Ft x 9.75 Ft | ||
Upper Level | Den | 7.75 Ft x 8.42 Ft | ||
Upper Level | Primary Bedroom | 10.83 Ft x 11.50 Ft | ||
Upper Level | 3pc Bathroom | 5.08 Ft x 9.00 Ft |
Contact us for more information
(403) 250-2882
(403) 250-2882
Don't have an account? Sign Up